{tab=Start List}
| Name | First name | Club |
|---|---|---|
| DAVIES | Courts | DUEL |
| GOODIN | Laura | BULLI |
| JANSDOTTER | Ragnel | CDDC |
| MCLEAN | Cerri | ANUFC |
| RUSSELL | Natasha | ANUFC |
| SHEPPARD | Noemie | SPFC |
| WIDDUP | April | CDDC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MCLEAN Cerri | Anufc | 4 | V | 4 | V | 3 | V | 0.500 | 6 | 26 | |||
| JANSDOTTER Ragnel | Cddc | V | 4 | 4 | V | 3 | 2 | 0.333 | -4 | 23 | |||
| DAVIES Courts | Duel | 1 | V | 2 | 1 | 3 | 4 | 0.167 | -13 | 16 | |||
| RUSSELL Natasha | Anufc | V | V | V | V | 2 | V | 0.833 | 7 | 27 | |||
| WIDDUP April | Cddc | 3 | 3 | V | 2 | 1 | 3 | 0.167 | -9 | 17 | |||
| SHEPPARD Noemie | Spfc | V | V | V | V | V | V | 1.000 | 17 | 30 | |||
| GOODIN Laura | Bulli | 1 | V | V | 3 | V | 1 | 0.500 | -4 | 20 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | SHEPPARD | Noemie | SPFC | 1.000 | 17 | 30 | qualifier |
| 2 | RUSSELL | Natasha | ANUFC | 0.833 | 7 | 27 | qualifier |
| 3 | MCLEAN | Cerri | ANUFC | 0.500 | 6 | 26 | qualifier |
| 4 | GOODIN | Laura | BULLI | 0.500 | -4 | 20 | qualifier |
| 5 | JANSDOTTER | Ragnel | CDDC | 0.333 | -4 | 23 | qualifier |
| 6 | WIDDUP | April | CDDC | 0.167 | -9 | 17 | qualifier |
| 7 | DAVIES | Courts | DUEL | 0.167 | -13 | 16 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | SHEPPARD Noemie | Spfc | |||
| SHEPPARD Noemie | |||||
| 8 | |||||
| SHEPPARD Noemie | |||||
| 5 | JANSDOTTER Ragnel | Cddc | 15/7 | ||
| JANSDOTTER Ragnel | |||||
| 4 | GOODIN Laura | Bulli | 15/8 | ||
| RUSSELL Natasha | |||||
| 3 | MCLEAN Cerri | Anufc | 15/9 | ||
| MCLEAN Cerri | |||||
| 6 | WIDDUP April | Cddc | 15/8 | ||
| RUSSELL Natasha | |||||
| 7 | DAVIES Courts | Duel | 15/8 | ||
| RUSSELL Natasha | |||||
| 2 | RUSSELL Natasha | Anufc | 15/3 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | RUSSELL | Natasha | ANUFC |
| 2 | SHEPPARD | Noemie | SPFC |
| 3 | JANSDOTTER | Ragnel | CDDC |
| 3 | MCLEAN | Cerri | ANUFC |
| 5 | GOODIN | Laura | BULLI |
| 6 | WIDDUP | April | CDDC |
| 7 | DAVIES | Courts | DUEL |
{/tabs}