{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BAIN | Iain | ANUFC |
| BODMAN | Callum | LFC |
| CHRISTIE | Gordon | EMFC |
| COOK | Michael | BATHURST |
| DRAY | Caleb | EMFC |
| GABRIEL | Cris | SPFC |
| GOLDRICK | Edmund | ANUFC |
| GRAF | Brenden | BATHURST |
| JESSOP | Darcy | CDDC |
| KARINSSON | Truls | CDDC |
| MAKIN | Tom | EMFC |
| THOMPSON | Jordan | CDDC |
| WEBSTER | Garry | SPFC |
| WICKENS | Jesse | BATHURST |
| ZOPF | Roland | BATHURST |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MAKIN Tom | Emfc | 4 | V | 4 | V | 0.500 | 4 | 18 | |||
| WICKENS Jesse | Bathurst | V | V | 0 | 0 | 0.500 | -5 | 10 | |||
| JESSOP Darcy | Cddc | 1 | 1 | 0 | 2 | 0.000 | -16 | 4 | |||
| BODMAN Callum | Lfc | V | V | V | V | 1.000 | 15 | 20 | |||
| WEBSTER Garry | Spfc | 3 | V | V | 1 | 0.500 | 2 | 14 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GABRIEL Cris | Spfc | V | 3 | V | V | 0.750 | 9 | 18 | |||
| THOMPSON Jordan | Cddc | 1 | 0 | 1 | 1 | 0.000 | -17 | 3 | |||
| GOLDRICK Edmund | Anufc | V | V | V | V | 1.000 | 12 | 20 | |||
| CHRISTIE Gordon | Emfc | 2 | V | 2 | 3 | 0.250 | -4 | 12 | |||
| COOK Michael | Bathurst | 1 | V | 3 | V | 0.500 | 0 | 14 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GRAF Brenden | Bathurst | 1 | 1 | V | 0 | 0.250 | -11 | 7 | |||
| ZOPF Roland | Bathurst | V | 2 | V | 1 | 0.500 | 0 | 13 | |||
| BAIN Iain | Anufc | V | V | V | 2 | 0.750 | 8 | 17 | |||
| KARINSSON Truls | Cddc | 3 | 2 | 1 | 0 | 0.000 | -14 | 6 | |||
| DRAY Caleb | Emfc | V | V | V | V | 1.000 | 17 | 20 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | DRAY | Caleb | EMFC | 1.000 | 17 | 20 | qualifier |
| 2 | BODMAN | Callum | LFC | 1.000 | 15 | 20 | qualifier |
| 3 | GOLDRICK | Edmund | ANUFC | 1.000 | 12 | 20 | qualifier |
| 4 | GABRIEL | Cris | SPFC | 0.750 | 9 | 18 | qualifier |
| 5 | BAIN | Iain | ANUFC | 0.750 | 8 | 17 | qualifier |
| 6 | MAKIN | Tom | EMFC | 0.500 | 4 | 18 | qualifier |
| 7 | WEBSTER | Garry | SPFC | 0.500 | 2 | 14 | qualifier |
| 8 | COOK | Michael | BATHURST | 0.500 | 0 | 14 | qualifier |
| 9 | ZOPF | Roland | BATHURST | 0.500 | 0 | 13 | qualifier |
| 10 | WICKENS | Jesse | BATHURST | 0.500 | -5 | 10 | qualifier |
| 11 | CHRISTIE | Gordon | EMFC | 0.250 | -4 | 12 | qualifier |
| 12 | GRAF | Brenden | BATHURST | 0.250 | -11 | 7 | qualifier |
| 13 | KARINSSON | Truls | CDDC | 0.000 | -14 | 6 | qualifier |
| 14 | JESSOP | Darcy | CDDC | 0.000 | -16 | 4 | qualifier |
| 15 | THOMPSON | Jordan | CDDC | 0.000 | -17 | 3 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | DRAY Caleb | Emfc | ||||
| DRAY Caleb | ||||||
| 16 | ||||||
| DRAY Caleb | ||||||
| 9 | ZOPF Roland | Bathurst | 15/7 | |||
| COOK Michael | ||||||
| 8 | COOK Michael | Bathurst | 15/12 | |||
| BAIN Iain | ||||||
| 5 | BAIN Iain | Anufc | 15/12 | |||
| BAIN Iain | ||||||
| 12 | GRAF Brenden | Bathurst | 15/2 | |||
| BAIN Iain | ||||||
| 13 | KARINSSON Truls | Cddc | 15/9 | |||
| GABRIEL Cris | ||||||
| 4 | GABRIEL Cris | Spfc | 15/7 | |||
| BODMAN Callum | ||||||
| 3 | GOLDRICK Edmund | Anufc | 15/12 | |||
| GOLDRICK Edmund | ||||||
| 14 | JESSOP Darcy | Cddc | 15/2 | |||
| GOLDRICK Edmund | ||||||
| 11 | CHRISTIE Gordon | Emfc | 15/11 | |||
| MAKIN Tom | ||||||
| 6 | MAKIN Tom | Emfc | 15/2 | |||
| BODMAN Callum | ||||||
| 7 | WEBSTER Garry | Spfc | 15/7 | |||
| WEBSTER Garry | ||||||
| 10 | WICKENS Jesse | Bathurst | 15/11 | |||
| BODMAN Callum | ||||||
| 15 | THOMPSON Jordan | Cddc | 115/7 | |||
| BODMAN Callum | ||||||
| 2 | BODMAN Callum | Lfc | 15/2 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BODMAN | Callum | LFC |
| 2 | BAIN | Iain | ANUFC |
| 3 | DRAY | Caleb | EMFC |
| 3 | GOLDRICK | Edmund | ANUFC |
| 5 | GABRIEL | Cris | SPFC |
| 6 | MAKIN | Tom | EMFC |
| 7 | WEBSTER | Garry | SPFC |
| 8 | COOK | Michael | BATHURST |
| 9 | ZOPF | Roland | BATHURST |
| 10 | WICKENS | Jesse | BATHURST |
| 11 | CHRISTIE | Gordon | EMFC |
| 12 | GRAF | Brenden | BATHURST |
| 13 | KARINSSON | Truls | CDDC |
| 14 | JESSOP | Darcy | CDDC |
| 15 | THOMPSON | Jordan | CDDC |
{/tabs}