{tab=Start List}
| Name | First name | Team |
|---|---|---|
| BAIN | Iain | ANU |
| COOK | Michael | ANU |
| SHEPPARD | Noemie | ANU |
| GRAF | Brendan | BATHURST |
| WICKENS | Jesse | BATHURST |
| ZOPF | Roland | BATHURST |
| CHRISTIE | Gordon | FIERY DRAGONS |
| DIMPEL | Hans | FIERY DRAGONS |
| GABRIEL | Cris | FIERY DRAGONS |
| MAKIN | Tom | FIERY DRAGONS |
| BODMAN | Callum | THE LADS |
| DRAY | Caleb | THE LADS |
| GOLDRICK | Edmund | THE LADS |
| JESSOP | Darcy | THE TEAM |
| KARINSSON | Truls | THE TEAM |
| THOMPSON | Jordan | THE TEAM |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | THE LADS | ||||
| THE LADS | |||||
| 8 | |||||
| THE LADS | |||||
| 5 | THE TEAM | 45/12 | |||
| BATHURST | |||||
| 4 | BATHURST | 45/39 | |||
| THE LADS | |||||
| 3 | FIERY DRAGONS | 45/29 | |||
| FIERY DRAGONS | |||||
| 6 | |||||
| FIERY DRAGONS | |||||
| 7 | 45/43 | ||||
| ANU | |||||
| 2 | ANU |
{tab=Results}
| Rank | Name |
|---|---|
| 1 | THE LADS |
| 2 | FIERY DRAGONS |
| 3 | ANU |
| 3 | BATHURST |
| 5 | THE TEAM |
{/tabs}