{tab=Start List}
| Name | First name |
|---|---|
| BAIN | Iain |
| BAZLEY-SMITH | Alex |
| BODMAN | Callum |
| CORNELLY | Katrina |
| DE ROTA | Joseph |
| DRAY | Caleb |
| GABRIEL | Cris |
| GOLDRICK | Edmund |
| LIEBOWITZ | David |
| MAKIN | Tom |
| MEWETT | Osman |
| RICHARDS | James |
| SADLER | Chris |
| SHEPPARD | Noemie |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SADLER Chris | AUS | 4 | 1 | V | V | 1 | V | 0.500 | 1 | 21 | |||
| BAIN Iain | AUS | V | 2 | 1 | V | V | V | 0.667 | 4 | 23 | |||
| GOLDRICK Edmund | AUS | V | V | 2 | V | 1 | V | 0.667 | 3 | 23 | |||
| GABRIEL Cris | AUS | 1 | V | V | V | 0 | V | 0.667 | 6 | 21 | |||
| BAZLEY-SMITH Alex | AUS | 2 | 1 | 4 | 1 | 0 | V | 0.167 | -13 | 13 | |||
| DRAY Caleb | AUS | V | 4 | V | V | V | 4 | 0.667 | 16 | 28 | |||
| DE ROTA Joseph | AUS | 2 | 0 | 3 | 1 | 1 | V | 0.167 | -17 | 12 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDS James | AUS | 2 | 1 | V | 0 | 0 | V3 | 0.333 | -13 | 11 | |||
| MEWETT Osman | AUS | V | V | V | 2 | 1 | 4 | 0.500 | 2 | 22 | |||
| LIEBOWITZ David | AUS | V | 2 | 2 | 3 | 3 | 1 | 0.167 | -10 | 16 | |||
| SHEPPARD Noemie | AUS | 3 | 1 | V | 0 | 0 | 1 | 0.167 | -17 | 10 | |||
| MAKIN Tom | AUS | V | V | V | V | 2 | V | 0.833 | 15 | 27 | |||
| BODMAN Callum | AUS | V | V | V | V | V | V | 1.000 | 22 | 30 | |||
| CORNELLY Katrina | AUS | 1 | V | V | V | 2 | 2 | 0.500 | 1 | 20 |
{tab=Poules Ranking}
| Rank | Name | First name | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|
| 1 | BODMAN | Callum | 1.000 | 22 | 30 | qualifier |
| 2 | MAKIN | Tom | 0.833 | 15 | 27 | qualifier |
| 3 | DRAY | Caleb | 0.667 | 16 | 28 | qualifier |
| 4 | GABRIEL | Cris | 0.667 | 6 | 21 | qualifier |
| 5 | BAIN | Iain | 0.667 | 4 | 23 | qualifier |
| 6 | GOLDRICK | Edmund | 0.667 | 3 | 23 | qualifier |
| 7 | MEWETT | Osman | 0.500 | 2 | 22 | qualifier |
| 8 | SADLER | Chris | 0.500 | 1 | 21 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | BODMAN Callum | AUS | |||
| BODMAN Callum | |||||
| 8 | SADLER Chris | AUS | 10/3 | ||
| BODMAN Callum | |||||
| 5 | BAIN Iain | AUS | 10/6 | ||
| BAIN Iain | |||||
| 4 | GABRIEL Cris | AUS | 10/7 | ||
| BODMAN Callum | |||||
| 3 | DRAY Caleb | AUS | 10/9 | ||
| DRAY Caleb | |||||
| 6 | GOLDRICK Edmund | AUS | 10/2 | ||
| DRAY Caleb | |||||
| 7 | MEWETT Osman | AUS | 10/6 | ||
| MAKIN Tom | |||||
| 2 | MAKIN Tom | AUS | 10/6 |
{tab=Results}
| Rank | Name | First name |
|---|---|---|
| 1 | BODMAN | Callum |
| 2 | DRAY | Caleb |
| 3 | BAIN | Iain |
| 3 | MAKIN | Tom |
| 5 | GABRIEL | Cris |
| 6 | GOLDRICK | Edmund |
| 7 | MEWETT | Osman |
| 8 | SADLER | Chris |
| 9 | CORNELLY | Katrina |
| 10 | RICHARDS | James |
| 11 | LIEBOWITZ | David |
| 12 | BAZLEY-SMITH | Alex |
| 13 | DE ROTA | Joseph |
| 14 | SHEPPARD | Noemie |
{/tabs}