{tab=Start List}
| Name | First name |
|---|---|
| ANDRZEJEWSKI | Karol |
| COOK | Michael |
| DOWNIE | James |
| GABRIEL | Cris |
| GOLDRICK | Edmund |
| JONES | Sarah |
| SADLER | Jeremy |
| STEVENS | Rick |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| JONES Sarah | AUS | 1 | 3 | V | 0.333 | -4 | 9 | |||
| GOLDRICK Edmund | AUS | V | V | V | 1.000 | 13 | 15 | |||
| DOWNIE James | AUS | V | 0 | 1 | 0.333 | -7 | 6 | |||
| STEVENS Rick | AUS | 3 | 1 | V | 0.333 | -2 | 9 |
| Poule No 2 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| GABRIEL Cris | AUS | 3 | V | 3 | 0.333 | 0 | 11 | |||
| COOK Michael | AUS | V | 2 | 3 | 0.333 | -3 | 10 | |||
| SADLER Jeremy | AUS | 1 | V | 1 | 0.333 | -5 | 7 | |||
| ANDRZEJEWSKI Karol | AUS | V | V | V | 1.000 | 8 | 15 |
{tab=Poules Ranking}
| Rank | Name | First name | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|
| 1 | GOLDRICK | Edmund | 1.000 | 13 | 15 | qualifier |
| 2 | ANDRZEJEWSKI | Karol | 1.000 | 8 | 15 | qualifier |
| 3 | GABRIEL | Cris | 0.333 | 0 | 11 | qualifier |
| 4 | STEVENS | Rick | 0.333 | -2 | 9 | qualifier |
| 5 | COOK | Michael | 0.333 | -3 | 10 | qualifier |
| 6 | JONES | Sarah | 0.333 | -4 | 9 | qualifier |
| 7 | SADLER | Jeremy | 0.333 | -5 | 7 | qualifier |
| 8 | DOWNIE | James | 0.333 | -7 | 6 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | GOLDRICK Edmund | AUS | |||
| GOLDRICK Edmund | |||||
| 8 | DOWNIE James | AUS | 15/6 | ||
| COOK Michael | |||||
| 5 | COOK Michael | AUS | 15/12 | ||
| COOK Michael | |||||
| 4 | STEVENS Rick | AUS | 15/9 | ||
| ANDRZEJEWSKI Karol | |||||
| 3 | GABRIEL Cris | AUS | 15/6 | ||
| GABRIEL Cris | |||||
| 6 | JONES Sarah | AUS | 15/5 | ||
| ANDRZEJEWSKI Karol | |||||
| 7 | SADLER Jeremy | AUS | 15/13 | ||
| ANDRZEJEWSKI Karol | |||||
| 2 | ANDRZEJEWSKI Karol | AUS | 15/1 |
{tab=Results}
| Rank | Name | First name |
|---|---|---|
| 1 | ANDRZEJEWSKI | Karol |
| 2 | COOK | Michael |
| 3 | GABRIEL | Cris |
| 3 | GOLDRICK | Edmund |
| 5 | STEVENS | Rick |
| 6 | JONES | Sarah |
| 7 | SADLER | Jeremy |
| 8 | DOWNIE | James |
{/tabs}