{tab=Start List}
| Name | First name |
|---|---|
| HEATLEY-HART | Justin |
| JEREB | Alex |
| LIEBOWITZ | Michael |
| MATULIN | Josh |
| VANCE | Leo |
| ZHANG | Calvin |
| ZHANG | Hulson |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MATULIN Josh | 3 | 0 | V | V | 3 | 0 | 0.333 | -9 | 16 | ||||
| ZHANG Calvin | V | 4 | V | V | 3 | 2 | 0.500 | 2 | 24 | ||||
| JEREB Alex | V | V | V | V | V | 4 | 0.833 | 9 | 29 | ||||
| LIEBOWITZ Michael | 1 | 0 | 4 | 1 | 1 | 1 | 0.000 | -22 | 8 | ||||
| VANCE Leo | 4 | 4 | 3 | V | 4 | V | 0.333 | 2 | 25 | ||||
| ZHANG Hulson | V | V | 4 | V | V | V | 0.833 | 9 | 29 | ||||
| HEATLEY-HART Justin | V | V | V | V | 2 | 4 | 0.667 | 9 | 26 |
{tab=Poules Ranking}
| Rank | Name | First name | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|
| 1 | ZHANG | Hulson | 0.833 | 9 | 29 | qualifier |
| 1 | JEREB | Alex | 0.833 | 9 | 29 | qualifier |
| 3 | HEATLEY-HART | Justin | 0.667 | 9 | 26 | qualifier |
| 4 | ZHANG | Calvin | 0.500 | 2 | 24 | qualifier |
| 5 | VANCE | Leo | 0.333 | 2 | 25 | qualifier |
| 6 | MATULIN | Josh | 0.333 | -9 | 16 | qualifier |
| 7 | LIEBOWITZ | Michael | 0.000 | -22 | 8 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | JEREB Alex | ||||
| JEREB Alex | |||||
| 8 | |||||
| JEREB Alex | |||||
| 5 | VANCE Leo | 10/3 | |||
| ZHANG Calvin | |||||
| 4 | ZHANG Calvin | by abandonment | |||
| ZHANG Hulson | |||||
| 3 | HEATLEY-HART Justin | 10/4 | |||
| HEATLEY-HART Justin | |||||
| 6 | MATULIN Josh | by abandonment | |||
| ZHANG Hulson | |||||
| 7 | LIEBOWITZ Michael | 10/4 | |||
| ZHANG Hulson | |||||
| 2 | ZHANG Hulson | by abandonment |
{tab=Results}
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | ZHANG | Hulson | |
| 2 | JEREB | Alex | |
| 3 | HEATLEY-HART | Justin | |
| 3 | ZHANG | Calvin | |
| 5 | VANCE | Leo | |
| 6 | MATULIN | Josh | |
| 7 | LIEBOWITZ | Michael |
{/tabs}