{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ABELA | Daniel | CDDC |
| CICCARETTI | Robert | MARCONI |
| COBB | Peter | FIORETTO |
| COWLEY | Ethan | FIORETTO |
| DUNSTAN | William | FIORETTO |
| GAMBALE | Anthony | CDDC |
| JAMES | Tim | EMFC |
| JORDAN | Joshua | SHFC |
| LEON | Andreas | CDDC |
| O’MEAJHER | Conor | SHFC |
| O’SHEA | Connor | SHFC |
| PARK | Kevin | FIORETTO |
| ROVETTA | Saxon | CDDC |
| SADLER | Jeremy | SPFC |
| SPITERI | Corey | UNSW |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LEON Andreas | CDDC | V | 3 | 2 | V | 0.500 | 4 | 15 | |||
| ROVETTA Saxon | CDDC | 0 | 0 | 0 | V | 0.250 | -13 | 5 | |||
| SPITERI Corey | UNSW | V | V | 3 | V | 0.750 | 10 | 18 | |||
| DUNSTAN William | FIORETTO | V | V | V | V | 1.000 | 14 | 20 | |||
| O’MEAJHER Conor | SHFC | 1 | 3 | 0 | 1 | 0.000 | -15 | 5 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PARK Kevin | FIORETTO | 2 | V | V | V | 0.750 | 8 | 17 | |||
| COBB Peter | FIORETTO | V | V | V | 2 | 0.750 | 7 | 17 | |||
| JORDAN Joshua | SHFC | 2 | 3 | 1 | 2 | 0.000 | -12 | 8 | |||
| ABELA Daniel | CDDC | 0 | 0 | V | 1 | 0.250 | -10 | 6 | |||
| CICCARETTI Robert | MARCONI | 2 | V | V | V | 0.750 | 7 | 17 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| GAMBALE Anthony | CDDC | 1 | 1 | 0 | 2 | 0.000 | -15 | 4 | |||
| SADLER Jeremy | SPFC | V4 | V | 2 | 2 | 0.500 | 5 | 13 | |||
| COWLEY Ethan | FIORETTO | V | 0 | V | 4 | 0.500 | 2 | 14 | |||
| O’SHEA Connor | SHFC | V | V3 | 1 | V | 0.750 | 7 | 14 | |||
| JAMES Tim | EMFC | V | V4 | V | 0 | 0.750 | 1 | 14 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | DUNSTAN | William | FIORETTO | 1.000 | 14 | 20 | qualifier |
| 2 | SPITERI | Corey | UNSW | 0.750 | 10 | 18 | qualifier |
| 3 | PARK | Kevin | FIORETTO | 0.750 | 8 | 17 | qualifier |
| 4 | CICCARETTI | Robert | MARCONI | 0.750 | 7 | 17 | qualifier |
| 4 | COBB | Peter | FIORETTO | 0.750 | 7 | 17 | qualifier |
| 6 | O’SHEA | Connor | SHFC | 0.750 | 7 | 14 | qualifier |
| 7 | JAMES | Tim | EMFC | 0.750 | 1 | 14 | qualifier |
| 8 | SADLER | Jeremy | SPFC | 0.500 | 5 | 13 | qualifier |
| 9 | LEON | Andreas | CDDC | 0.500 | 4 | 15 | qualifier |
| 10 | COWLEY | Ethan | FIORETTO | 0.500 | 2 | 14 | qualifier |
| 11 | ABELA | Daniel | CDDC | 0.250 | -10 | 6 | qualifier |
| 12 | ROVETTA | Saxon | CDDC | 0.250 | -13 | 5 | qualifier |
| 13 | JORDAN | Joshua | SHFC | 0.000 | -12 | 8 | qualifier |
| 14 | O’MEAJHER | Conor | SHFC | 0.000 | -15 | 5 | qualifier |
| 15 | GAMBALE | Anthony | CDDC | 0.000 | -15 | 4 | qualifier |
{/tabs}