{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BOURKE | Michael | CDDC |
| DALL’ASEN | Matthew | FAA |
| MORRIS | Mark | FAA |
| PHILLIP | Samuel | CDDC |
| THOMPSON | Jordan | CDDC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DALL’ASEN Matthew | FAA | V | 4 | 2 | V | 0.500 | 3 | 16 | |||
| BOURKE Michael | CDDC | 0 | V | 4 | 1 | 0.250 | -8 | 10 | |||
| THOMPSON Jordan | CDDC | V | 3 | 2 | V | 0.500 | -3 | 15 | |||
| PHILLIP Samuel | CDDC | V | V | V | V | 1.000 | 11 | 20 | |||
| MORRIS Mark | FAA | 3 | V | 4 | 1 | 0.250 | -3 | 13 |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | PHILLIP Samuel | CDDC | |||
| PHILLIP Samuel | |||||
| 8 | |||||
| PHILLIP Samuel | |||||
| 5 | BOURKE Michael | CDDC | 10/5 | ||
| MORRIS Mark | |||||
| 4 | MORRIS Mark | FAA | 10/6 | ||
| THOMPSON Jordan | |||||
| 3 | THOMPSON Jordan | CDDC | 10/9 | ||
| THOMPSON Jordan | |||||
| 6 | |||||
| THOMPSON Jordan | |||||
| 7 | 9/8 | ||||
| DALL’ASEN Matthew | |||||
| 2 | DALL’ASEN Matthew | FAA |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | THOMPSON | Jordan | CDDC |
| 2 | PHILLIP | Samuel | CDDC |
| 3 | DALL’ASEN | Matthew | FAA |
| 3 | MORRIS | Mark | FAA |
| 5 | BOURKE | Michael | CDDC |
{/tabs}