{tab=Start List}
| Name | First name | Club |
|---|---|---|
| COBB | Peter | FIORETTO |
| COWLEY | Ethan | FIORETTO |
| DUNSTAN | William | FIORETTO |
| GOLDENBERG | Michelle | FIORETTO |
| LEON | Andres | CDDC |
| MEARES | Marlow | DUEL |
| PARK | Kevin | FIORETTO |
| SADLER | Jeremy | SPFC |
| STANDFORD | Jackson | DUEL |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STANDFORD Jackson | DUEL | X | V | V | V | 0 | 2 | V | V | 0.714 | 9 | 27 | |||
| SADLER Jeremy | SPFC | S | S | S | S | S | S | S | S | forfait | |||||
| COWLEY Ethan | FIORETTO | 2 | X | 1 | 3 | 0 | 4 | V | 1 | 0.143 | -16 | 16 | |||
| COBB Peter | FIORETTO | 0 | X | V | V | V | V | V | 3 | 0.714 | 9 | 28 | |||
| GOLDENBERG Michelle | FIORETTO | 1 | X | V | 2 | 2 | 2 | 4 | 2 | 0.143 | -15 | 18 | |||
| DUNSTAN William | FIORETTO | V | X | V | 3 | V | V | V | V | 0.857 | 19 | 33 | |||
| LEON Andres | CDDC | V | X | V | 2 | V | 3 | V | V | 0.714 | 7 | 30 | |||
| MEARES Marlow | DUEL | 1 | X | 2 | 1 | V | 3 | 3 | 1 | 0.143 | -18 | 16 | |||
| PARK Kevin | FIORETTO | 4 | X | V | V | V | 1 | 2 | V | 0.571 | 5 | 27 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | DUNSTAN | William | FIORETTO | 0.857 | 19 | 33 | qualifier |
| 2 | COBB | Peter | FIORETTO | 0.714 | 9 | 28 | qualifier |
| 3 | STANDFORD | Jackson | DUEL | 0.714 | 9 | 27 | qualifier |
| 4 | LEON | Andres | CDDC | 0.714 | 7 | 30 | qualifier |
| 5 | PARK | Kevin | FIORETTO | 0.571 | 5 | 27 | qualifier |
| 6 | GOLDENBERG | Michelle | FIORETTO | 0.143 | -15 | 18 | qualifier |
| 7 | COWLEY | Ethan | FIORETTO | 0.143 | -16 | 16 | qualifier |
| 8 | MEARES | Marlow | DUEL | 0.143 | -18 | 16 | eliminated |
{/tabs}