{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ABELA | Daniel | CDDC |
| CICCARELLI | Dean | MARCONI |
| COBB | Matthew | FIORETTO |
| GAMBALE | Anthony | CDDC |
| GILARSKI | Genevieve | CDDC |
| KHATTAB | Luka | FIORETTO |
| SHIBA | Nathan | MARCONI |
| STEPHENSON | Ben | CDDC |
| SYKES | Juliet | CDDC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEPHENSON Ben | CDDC | S | S | S | S | S | S | S | S | forfait | |||||
| GILARSKI Genevieve | CDDC | X | 2 | V | 1 | V | 4 | 2 | V | 0.429 | -4 | 24 | |||
| SYKES Juliet | CDDC | X | V | V | V | V | V | 2 | 3 | 0.714 | 12 | 30 | |||
| CICCARELLI Dean | MARCONI | X | 4 | 0 | V | 3 | 1 | 0 | 0 | 0.143 | -17 | 13 | |||
| GAMBALE Anthony | CDDC | X | V | 2 | 0 | 0 | V | 1 | 0 | 0.286 | -15 | 13 | |||
| COBB Matthew | FIORETTO | X | 1 | 1 | V | V3 | 4 | V | 1 | 0.429 | -5 | 20 | |||
| SHIBA Nathan | MARCONI | X | V | 3 | V | 4 | V | 2 | V | 0.571 | 4 | 29 | |||
| KHATTAB Luka | FIORETTO | X | V | V | V | V | 2 | V | V | 0.857 | 19 | 32 | |||
| ABELA Daniel | CDDC | X | 3 | V | V | V | V | 1 | 1 | 0.571 | 6 | 25 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | KHATTAB | Luka | FIORETTO | 0.857 | 19 | 32 | qualifier |
| 2 | SYKES | Juliet | CDDC | 0.714 | 12 | 30 | qualifier |
| 3 | ABELA | Daniel | CDDC | 0.571 | 6 | 25 | qualifier |
| 4 | SHIBA | Nathan | MARCONI | 0.571 | 4 | 29 | qualifier |
| 5 | GILARSKI | Genevieve | CDDC | 0.429 | -4 | 24 | qualifier |
| 6 | COBB | Matthew | FIORETTO | 0.429 | -5 | 20 | qualifier |
| 7 | GAMBALE | Anthony | CDDC | 0.286 | -15 | 13 | qualifier |
| 8 | CICCARELLI | Dean | MARCONI | 0.143 | -17 | 13 | qualifier |
{/tabs}