{tab=Start List}
| Name | First name |
|---|---|
| ANDRZEJEWSKI | Karol |
| DIMPEL | Hans |
| GABRIEL | Cris |
| MEWITT | Osman |
| SADLER | Jeremy |
| STEVENS | Rick |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDRZEJEWSKI Karol | AUS | 2 | V | V | V | V | 0.800 | 10 | 22 | |||
| GABRIEL Cris | AUS | V | V | V | V | V | 1.000 | 18 | 25 | |||
| DIMPEL Hans | 3 | 1 | 0 | 1 | 3 | 0.000 | -17 | 8 | ||||
| SADLER Jeremy | AUS | 1 | 1 | V | 2 | 2 | 0.200 | -9 | 11 | |||
| MEWITT Osman | AUS | 3 | 0 | V | V | V | 0.600 | 1 | 18 | |||
| STEVENS Rick | AUS | 0 | 3 | V | V | 4 | 0.400 | -3 | 17 |
{tab=Poules Ranking}
| Rank | Name | First name | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|
| 1 | GABRIEL | Cris | 1.000 | 18 | 25 | qualifier |
| 2 | ANDRZEJEWSKI | Karol | 0.800 | 10 | 22 | qualifier |
| 3 | MEWITT | Osman | 0.600 | 1 | 18 | qualifier |
| 4 | STEVENS | Rick | 0.400 | -3 | 17 | qualifier |
| 5 | SADLER | Jeremy | 0.200 | -9 | 11 | qualifier |
| 6 | DIMPEL | Hans | 0.000 | -17 | 8 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | GABRIEL Cris | AUS | |||
| GABRIEL Cris | |||||
| 8 | |||||
| GABRIEL Cris | |||||
| 5 | SADLER Jeremy | AUS | 15/4 | ||
| STEVENS Rick | |||||
| 4 | STEVENS Rick | AUS | 15/8 | ||
| GABRIEL Cris | |||||
| 3 | MEWITT Osman | AUS | 15/7 | ||
| MEWITT Osman | |||||
| 6 | DIMPEL Hans | 15/6 | |||
| ANDRZEJEWSKI Karol | |||||
| 7 | 15/14 | ||||
| ANDRZEJEWSKI Karol | |||||
| 2 | ANDRZEJEWSKI Karol | AUS |
{tab=Results}
| Rank | Name | First name |
|---|---|---|
| 1 | GABRIEL | Cris |
| 2 | ANDRZEJEWSKI | Karol |
| 3 | MEWITT | Osman |
| 3 | STEVENS | Rick |
| 5 | SADLER | Jeremy |
| 6 | DIMPEL | Hans |
{/tabs}