{tab=Start List}
| Name | First name |
|---|---|
| DENTON | Kyle |
| DOWNIE | James |
| DRUMMOND | Dale |
| GRIGGS | James |
| HITCHES | Tim |
| JONES | Sarah |
| LAKE | Shaun |
| LIEBOWITZ | David |
| LIEBOWITZ | Michael |
| MATULIN | Joshua |
| MCGLYNN | Gene |
| TAYLOR | Jen |
| ZHANG | Hulson |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Hulson | V | V | V | 3 | V | 0.800 | 12 | 23 | ||||
| DRUMMOND Dale | 1 | V | V | V | V | 0.800 | 10 | 21 | ||||
| JONES Sarah | 2 | 0 | V | V | V | 0.600 | -3 | 17 | ||||
| TAYLOR Jen | 2 | 1 | 2 | 3 | 2 | 0.000 | -15 | 10 | ||||
| DENTON Kyle | V | 2 | 4 | V | V | 0.600 | 1 | 21 | ||||
| GRIGGS James | 1 | 3 | 4 | V | 4 | 0.200 | -5 | 17 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DOWNIE James | V | V | 2 | V | V | 3 | 0.667 | 2 | 25 | ||||
| MATULIN Joshua | 4 | V | 1 | 2 | V | 0 | 0.333 | -11 | 17 | ||||
| HITCHES Tim | 4 | 4 | 1 | V4 | V | 0 | 0.333 | -9 | 18 | ||||
| MCGLYNN Gene | V | V | V | 3 | V | V | 0.833 | 11 | 28 | ||||
| LAKE Shaun | 2 | V | 3 | V | 1 | 3 | 0.333 | -5 | 19 | ||||
| LIEBOWITZ Michael | 3 | 4 | 4 | 4 | V | 1 | 0.167 | -5 | 21 | ||||
| LIEBOWITZ David | V | V | V | 4 | V | V | 0.833 | 17 | 29 |
{tab=Poules Ranking}
| Rank | Name | First name | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|
| 1 | LIEBOWITZ | David | 0.833 | 17 | 29 | qualifier |
| 2 | MCGLYNN | Gene | 0.833 | 11 | 28 | qualifier |
| 3 | ZHANG | Hulson | 0.800 | 12 | 23 | qualifier |
| 4 | DRUMMOND | Dale | 0.800 | 10 | 21 | qualifier |
| 5 | DOWNIE | James | 0.667 | 2 | 25 | qualifier |
| 6 | DENTON | Kyle | 0.600 | 1 | 21 | qualifier |
| 7 | JONES | Sarah | 0.600 | -3 | 17 | qualifier |
| 8 | LAKE | Shaun | 0.333 | -5 | 19 | qualifier |
| 9 | HITCHES | Tim | 0.333 | -9 | 18 | eliminated |
| 10 | MATULIN | Joshua | 0.333 | -11 | 17 | eliminated |
| 11 | GRIGGS | James | 0.200 | -5 | 17 | eliminated |
| 12 | LIEBOWITZ | Michael | 0.167 | -5 | 21 | eliminated |
| 13 | TAYLOR | Jen | 0.000 | -15 | 10 | eliminated |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | LIEBOWITZ David | ||||
| LIEBOWITZ David | |||||
| 8 | LAKE Shaun | 10/8 | |||
| LIEBOWITZ David | |||||
| 5 | DOWNIE James | 10/8 | |||
| DRUMMOND Dale | |||||
| 4 | DRUMMOND Dale | 10/8 | |||
| LIEBOWITZ David | |||||
| 3 | ZHANG Hulson | 10/5 | |||
| ZHANG Hulson | |||||
| 6 | DENTON Kyle | 10/9 | |||
| MCGLYNN Gene | |||||
| 7 | JONES Sarah | 10/9 | |||
| MCGLYNN Gene | |||||
| 2 | MCGLYNN Gene | 10/9 |
{/tabs}