{tab=Start List}
| Fencer number | Name | First name | Club |
|---|---|---|---|
| BODMAN | Callum | LFC | |
| DE ROTA | Joseph | SPFC | |
| GABRIEL | Cris | SPFC | |
| GOLDRICK | Edmund | ANUFC | |
| KAIROUZ | Isaac | SPFC | |
| KENNEDY | Jennifer | EMFC | |
| MAKIN | Tom | EMFC | |
| MCGLYNN | Patrick | LFC | |
| MILTHORPE | John | SPFC | |
| SHEPPARD | Noemie | SPFC | |
| SYKES | Claudia | CDDC | |
| SYKES | Juliet | CDDC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GOLDRICK Edmund | Anufc | V | V | V | V | V | 1.000 | 18 | 25 | |||
| SHEPPARD Noemie | Spfc | 0 | 4 | 1 | V | 3 | 0.200 | -9 | 13 | |||
| GABRIEL Cris | Spfc | 3 | V | 2 | 4 | V | 0.400 | -1 | 19 | |||
| KENNEDY Jennifer | Emfc | 1 | V | V | V | V | 0.800 | 8 | 21 | |||
| SYKES Juliet | Cddc | 0 | 2 | V | 4 | 3 | 0.200 | -10 | 14 | |||
| SYKES Claudia | Cddc | 3 | V | 1 | 1 | V | 0.400 | -6 | 15 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MILTHORPE John | Spfc | V | 3 | 0 | 3 | 0 | 0.200 | -12 | 11 | |||
| DE ROTA Joseph | Spfc | 3 | 2 | 1 | 0 | 1 | 0.000 | -18 | 7 | |||
| KAIROUZ Isaac | Spfc | V | V | 1 | 1 | 1 | 0.400 | -7 | 13 | |||
| BODMAN Callum | Lfc | V | V | V | V | 4 | 0.800 | 15 | 24 | |||
| MCGLYNN Patrick | Lfc | V | V | V | 2 | 0 | 0.600 | 3 | 17 | |||
| MAKIN Tom | Emfc | V | V | V | V | V | 1.000 | 19 | 25 |
{tab=Tableau}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | MAKIN Tom | Emfc | ||||
| MAKIN Tom | ||||||
| 16 | ||||||
| MAKIN Tom | ||||||
| 9 | SHEPPARD Noemie | Spfc | 10/4 | |||
| KAIROUZ Isaac | ||||||
| 8 | KAIROUZ Isaac | Spfc | 10/9 | |||
| MAKIN Tom | ||||||
| 5 | MCGLYNN Patrick | Lfc | 10/3 | |||
| MCGLYNN Patrick | ||||||
| 12 | DE ROTA Joseph | Spfc | 10/6 | |||
| MCGLYNN Patrick | ||||||
| 13 | 10/7 | |||||
| KENNEDY Jennifer | ||||||
| 4 | KENNEDY Jennifer | Emfc | ||||
| GOLDRICK Edmund | ||||||
| 3 | BODMAN Callum | Lfc | 10/9 | |||
| BODMAN Callum | ||||||
| 14 | ||||||
| BODMAN Callum | ||||||
| 11 | MILTHORPE John | Spfc | 10/9 | |||
| GABRIEL Cris | ||||||
| 6 | GABRIEL Cris | Spfc | 10/4 | |||
| GOLDRICK Edmund | ||||||
| 7 | SYKES Claudia | Cddc | 10/2 | |||
| SYKES Claudia | ||||||
| 10 | SYKES Juliet | Cddc | 10/8 | |||
| GOLDRICK Edmund | ||||||
| 15 | 10/1 | |||||
| GOLDRICK Edmund | ||||||
| 2 | GOLDRICK Edmund | Anufc |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | GOLDRICK | Edmund | ANUFC |
| 2 | MAKIN | Tom | EMFC |
| 3 | BODMAN | Callum | LFC |
| 3 | MCGLYNN | Patrick | LFC |
| 5 | KENNEDY | Jennifer | EMFC |
| 6 | GABRIEL | Cris | SPFC |
| 7 | SYKES | Claudia | CDDC |
| 8 | KAIROUZ | Isaac | SPFC |
| 9 | SHEPPARD | Noemie | SPFC |
| 10 | SYKES | Juliet | CDDC |
| 11 | MILTHORPE | John | SPFC |
| 12 | DE ROTA | Joseph | SPFC |
{/tabs}