{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANU |
| COOK | Michael | ANU |
| DAVIS | Caitlin | SPFC |
| GABRIEL | Cris | SPFC |
| GAUDRON | James | ANU |
| GOLDRICK | Edmund | ANU |
| MELBOURNE | Terry | SPFC |
| PITMAN | Joshi | ANU |
| STEVENS | Rick | ANU |
| ZHANG | Hulson | ANU |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVENS Rick | Anu | 2 | V | V | V | 0.750 | 3 | 17 | |||
| GOLDRICK Edmund | Anu | V | V | V | V | 1.000 | 15 | 20 | |||
| PITMAN Joshi | Anu | 4 | 1 | V | 0 | 0.250 | -8 | 10 | |||
| MELBOURNE Terry | Spfc | 3 | 0 | 3 | 2 | 0.000 | -12 | 8 | |||
| COOK Michael | Anu | 2 | 2 | V | V | 0.500 | 2 | 14 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Hulson | Anu | 0 | V | V | 2 | 0.500 | -6 | 12 | |||
| ANDRZEJEWSKI Karol | Anu | V | V | V | 1 | 0.750 | 7 | 16 | |||
| DAVIS Caitlin | Spfc | 4 | 2 | 3 | 1 | 0.000 | -10 | 10 | |||
| GAUDRON James | Anu | 4 | 2 | V | 2 | 0.250 | -5 | 13 | |||
| GABRIEL Cris | Spfc | V | V | V | V | 1.000 | 14 | 20 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | GOLDRICK | Edmund | ANU | 1.000 | 15 | 20 | qualifier |
| 2 | GABRIEL | Cris | SPFC | 1.000 | 14 | 20 | qualifier |
| 3 | ANDRZEJEWSKI | Karol | ANU | 0.750 | 7 | 16 | qualifier |
| 4 | STEVENS | Rick | ANU | 0.750 | 3 | 17 | qualifier |
| 5 | COOK | Michael | ANU | 0.500 | 2 | 14 | qualifier |
| 6 | ZHANG | Hulson | ANU | 0.500 | -6 | 12 | qualifier |
| 7 | GAUDRON | James | ANU | 0.250 | -5 | 13 | qualifier |
| 8 | PITMAN | Joshi | ANU | 0.250 | -8 | 10 | qualifier |
| 9 | DAVIS | Caitlin | SPFC | 0.000 | -10 | 10 | qualifier |
| 10 | MELBOURNE | Terry | SPFC | 0.000 | -12 | 8 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | GOLDRICK Edmund | Anu | ||||
| GOLDRICK Edmund | ||||||
| 16 | ||||||
| GOLDRICK Edmund | ||||||
| 9 | DAVIS Caitlin | Spfc | 10/1 | |||
| DAVIS Caitlin | ||||||
| 8 | PITMAN Joshi | Anu | 10/1 | |||
| COOK Michael | ||||||
| 5 | COOK Michael | Anu | 10/8 | |||
| COOK Michael | ||||||
| 12 | ||||||
| COOK Michael | ||||||
| 13 | 10/6 | |||||
| STEVENS Rick | ||||||
| 4 | STEVENS Rick | Anu | ||||
| GABRIEL Cris | ||||||
| 3 | ANDRZEJEWSKI Karol | Anu | 10/6 | |||
| ANDRZEJEWSKI Karol | ||||||
| 14 | ||||||
| ANDRZEJEWSKI Karol | ||||||
| 11 | 10/4 | |||||
| ZHANG Hulson | ||||||
| 6 | ZHANG Hulson | Anu | ||||
| GABRIEL Cris | ||||||
| 7 | GAUDRON James | Anu | 10/7 | |||
| MELBOURNE Terry | ||||||
| 10 | MELBOURNE Terry | Spfc | 10/5 | |||
| GABRIEL Cris | ||||||
| 15 | 10/4 | |||||
| GABRIEL Cris | ||||||
| 2 | GABRIEL Cris | Spfc |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | GABRIEL | Cris | SPFC |
| 2 | COOK | Michael | ANU |
| 3 | ANDRZEJEWSKI | Karol | ANU |
| 3 | GOLDRICK | Edmund | ANU |
| 5 | STEVENS | Rick | ANU |
| 6 | ZHANG | Hulson | ANU |
| 7 | DAVIS | Caitlin | SPFC |
| 8 | MELBOURNE | Terry | SPFC |
| 9 | GAUDRON | James | ANU |
| 10 | PITMAN | Joshi | ANU |
{/tabs}