{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANUFC |
| BODMAN | Callum | LFC |
| BOOTH | Corey | ANUFC |
| CORNELLY | Katrina | ANUFC |
| DAVIS | Evan | ANUFC |
| GABRIEL | Cris | SPFC |
| GAUDRON | James | ANUFC |
| HALES | James | CDDC |
| MATULIN | Joshua | ANUFC |
| RICHARDS | James | ANUFC |
| RUSSELL | Natasha | ANUFC |
| SORENSEN | Josh | ANUFC |
| STEVENS | Rick | ANUFC |
| SYME | Ashleigh | SHFA |
| TONKIN | Nick | ADFA |
| TOPFER | Nick | ANUFC |
| VANCE | Leo | ANUFC |
| ZHANG | Hulson | ANUFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TOPFER Nick | Anufc | V | V | V | V | V | 1.000 | 16 | 25 | |||
| VANCE Leo | Anufc | 1 | 3 | V | 2 | V | 0.400 | -3 | 16 | |||
| DAVIS Evan | Anufc | 4 | V | 4 | V | 4 | 0.400 | 0 | 22 | |||
| GAUDRON James | Anufc | 2 | 0 | V | 2 | 2 | 0.200 | -13 | 11 | |||
| BODMAN Callum | Lfc | 2 | V | 4 | V | 2 | 0.400 | -1 | 18 | |||
| SYME Ashleigh | Shfa | 0 | 4 | V | V | V | 0.600 | 1 | 19 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BOOTH Corey | Anufc | 2 | V | 4 | 1 | 4 | 0.200 | -8 | 16 | |||
| RUSSELL Natasha | Anufc | V | 4 | V | 4 | 4 | 0.400 | 1 | 22 | |||
| STEVENS Rick | Anufc | 4 | V | 4 | 2 | 1 | 0.200 | -8 | 16 | |||
| ZHANG Hulson | Anufc | V | 4 | V | 3 | 2 | 0.400 | -4 | 19 | |||
| HALES James | Cddc | V | V | V | V | V | 1.000 | 12 | 25 | |||
| TONKIN Nick | Adfa | V | V | V | V | 3 | 0.800 | 7 | 23 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDRZEJEWSKI Karol | Anufc | 3 | 2 | V | 1 | 2 | 0.200 | -7 | 13 | |||
| CORNELLY Katrina | Anufc | V | V | V | V | 3 | 0.800 | 9 | 23 | |||
| SORENSEN Josh | Anufc | V | 2 | V3 | 1 | 3 | 0.400 | -4 | 14 | |||
| MATULIN Joshua | Anufc | 0 | 1 | 1 | 3 | 0 | 0.000 | -18 | 5 | |||
| RICHARDS James | Anufc | V | 3 | V | V | 3 | 0.600 | 6 | 21 | |||
| GABRIEL Cris | Spfc | V | V | V | V | V | 1.000 | 14 | 25 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | TOPFER | Nick | ANUFC | 1.000 | 16 | 25 | qualifier |
| 2 | GABRIEL | Cris | SPFC | 1.000 | 14 | 25 | qualifier |
| 3 | HALES | James | CDDC | 1.000 | 12 | 25 | qualifier |
| 4 | CORNELLY | Katrina | ANUFC | 0.800 | 9 | 23 | qualifier |
| 5 | TONKIN | Nick | ADFA | 0.800 | 7 | 23 | qualifier |
| 6 | RICHARDS | James | ANUFC | 0.600 | 6 | 21 | qualifier |
| 7 | SYME | Ashleigh | SHFA | 0.600 | 1 | 19 | qualifier |
| 8 | RUSSELL | Natasha | ANUFC | 0.400 | 1 | 22 | qualifier |
| 9 | DAVIS | Evan | ANUFC | 0.400 | 0 | 22 | qualifier |
| 10 | BODMAN | Callum | LFC | 0.400 | -1 | 18 | qualifier |
| 11 | VANCE | Leo | ANUFC | 0.400 | -3 | 16 | qualifier |
| 12 | ZHANG | Hulson | ANUFC | 0.400 | -4 | 19 | qualifier |
| 13 | SORENSEN | Josh | ANUFC | 0.400 | -4 | 14 | qualifier |
| 14 | ANDRZEJEWSKI | Karol | ANUFC | 0.200 | -7 | 13 | qualifier |
| 15 | BOOTH | Corey | ANUFC | 0.200 | -8 | 16 | qualifier |
| 15 | STEVENS | Rick | ANUFC | 0.200 | -8 | 16 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | TOPFER Nick | Anufc | ||||
| TOPFER Nick | ||||||
| 16 | STEVENS Rick | Anufc | 10/4 | |||
| TOPFER Nick | ||||||
| 9 | DAVIS Evan | Anufc | 10/3 | |||
| RUSSELL Natasha | ||||||
| 8 | RUSSELL Natasha | Anufc | 10/9 | |||
| TOPFER Nick | ||||||
| 5 | TONKIN Nick | Adfa | 10/5 | |||
| TONKIN Nick | ||||||
| 12 | ZHANG Hulson | Anufc | 10/4 | |||
| TONKIN Nick | ||||||
| 13 | SORENSEN Josh | Anufc | 10/6 | |||
| SORENSEN Josh | ||||||
| 4 | CORNELLY Katrina | Anufc | 9/8 | |||
| HALES James | ||||||
| 3 | HALES James | Cddc | 15/10 | |||
| HALES James | ||||||
| 14 | ANDRZEJEWSKI Karol | Anufc | 10/4 | |||
| HALES James | ||||||
| 11 | VANCE Leo | Anufc | 10/6 | |||
| VANCE Leo | ||||||
| 6 | RICHARDS James | Anufc | 10/9 | |||
| HALES James | ||||||
| 7 | SYME Ashleigh | Shfa | 10/7 | |||
| BODMAN Callum | ||||||
| 10 | BODMAN Callum | Lfc | 10/9 | |||
| GABRIEL Cris | ||||||
| 15 | BOOTH Corey | Anufc | 10/9 | |||
| GABRIEL Cris | ||||||
| 2 | GABRIEL Cris | Spfc | 10/1 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | HALES | James | CDDC |
| 2 | TOPFER | Nick | ANUFC |
| 3 | GABRIEL | Cris | SPFC |
| 3 | TONKIN | Nick | ADFA |
| 5 | RUSSELL | Natasha | ANUFC |
| 6 | BODMAN | Callum | LFC |
| 7 | VANCE | Leo | ANUFC |
| 8 | SORENSEN | Josh | ANUFC |
| 9 | CORNELLY | Katrina | ANUFC |
| 10 | RICHARDS | James | ANUFC |
| 11 | SYME | Ashleigh | SHFA |
| 12 | DAVIS | Evan | ANUFC |
| 13 | ZHANG | Hulson | ANUFC |
| 14 | ANDRZEJEWSKI | Karol | ANUFC |
| 15 | BOOTH | Corey | ANUFC |
| 15 | STEVENS | Rick | ANUFC |
| 17 | GAUDRON | James | ANUFC |
| 18 | MATULIN | Joshua | ANUFC |
{/tabs}