{tab=Start List}
| Name | First name | Country |
|---|---|---|
| BLUNDEN | Holly | AUS |
| CORNELLY | Katrina | AUS |
| JONES | Sarah | AUS |
| SHEPPARD | Noemie | AUS |
| SYME | Ashleigh | AUS |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SYME Ashleigh | AUS | V | V | V | V | 1.000 | 12 | 20 | |||
| JONES Sarah | AUS | 2 | 4 | V | 2 | 0.250 | -6 | 13 | |||
| CORNELLY Katrina | AUS | 1 | V | 1 | 3 | 0.250 | -9 | 10 | |||
| SHEPPARD Noemie | AUS | 2 | 4 | V | 4 | 0.250 | -1 | 15 | |||
| BLUNDEN Holly | AUS | 3 | V | V | V | 0.750 | 4 | 18 |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | SYME | Ashleigh | AUS | 1.000 | 12 | 20 | qualifier |
| 2 | BLUNDEN | Holly | AUS | 0.750 | 4 | 18 | qualifier |
| 3 | SHEPPARD | Noemie | AUS | 0.250 | -1 | 15 | qualifier |
| 4 | JONES | Sarah | AUS | 0.250 | -6 | 13 | qualifier |
| 5 | CORNELLY | Katrina | AUS | 0.250 | -9 | 10 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | SYME Ashleigh | AUS | |||
| SYME Ashleigh | |||||
| 8 | |||||
| CORNELLY Katrina | |||||
| 5 | CORNELLY Katrina | AUS | 15/14 | ||
| CORNELLY Katrina | |||||
| 4 | JONES Sarah | AUS | 15/7 | ||
| CORNELLY Katrina | |||||
| 3 | SHEPPARD Noemie | AUS | 15/14 | ||
| SHEPPARD Noemie | |||||
| 6 | |||||
| SHEPPARD Noemie | |||||
| 7 | 10/4 | ||||
| BLUNDEN Holly | |||||
| 2 | BLUNDEN Holly | AUS |
{tab=Results}
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | CORNELLY | Katrina | AUS |
| 2 | SHEPPARD | Noemie | AUS |
| 3 | BLUNDEN | Holly | AUS |
| 3 | SYME | Ashleigh | AUS |
| 5 | JONES | Sarah | AUS |
{/tabs}