{tab=Start List}
| Name | First name | Country |
|---|---|---|
| ANDRZEJEWSKI | Karol | AUS |
| BAIN | Iain | AUS |
| BLAKE | Adrian | AUS |
| DAVIS | Evan | AUS |
| DOWNIE | James | AUS |
| HERSCHKE | Martin | AUS |
| RICHARDS | James | AUS |
| SORENSEN | Josh | AUS |
| STEVENS | Rick | AUS |
| TOPFER | Nick | AUS |
| ZHANG | Hulson | AUS |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Hulson | AUS | V | V | V | 2 | 0.750 | 2 | 17 | |||
| SORENSEN Josh | AUS | 3 | V | V | V | 0.750 | 3 | 18 | |||
| BLAKE Adrian | AUS | 4 | 4 | 2 | 0 | 0.000 | -10 | 10 | |||
| DOWNIE James | AUS | 3 | 2 | V | 1 | 0.250 | -6 | 11 | |||
| BAIN Iain | AUS | V | 4 | V | V | 0.750 | 11 | 19 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STEVENS Rick | AUS | 2 | 3 | 3 | V | V | 0.400 | -5 | 18 | |||
| TOPFER Nick | AUS | V | V | V | V | V | 1.000 | 13 | 25 | |||
| RICHARDS James | AUS | V | 4 | 2 | V | 4 | 0.400 | -2 | 20 | |||
| ANDRZEJEWSKI Karol | AUS | V | 4 | V | 3 | V | 0.600 | 6 | 22 | |||
| HERSCHKE Martin | AUS | 4 | 0 | 4 | V | 2 | 0.200 | -8 | 15 | |||
| DAVIS Evan | AUS | 4 | 2 | V | 1 | V | 0.400 | -4 | 17 |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | TOPFER | Nick | AUS | 1.000 | 13 | 25 | qualifier |
| 2 | BAIN | Iain | AUS | 0.750 | 11 | 19 | qualifier |
| 3 | SORENSEN | Josh | AUS | 0.750 | 3 | 18 | qualifier |
| 4 | ZHANG | Hulson | AUS | 0.750 | 2 | 17 | qualifier |
| 5 | ANDRZEJEWSKI | Karol | AUS | 0.600 | 6 | 22 | qualifier |
| 6 | RICHARDS | James | AUS | 0.400 | -2 | 20 | qualifier |
| 7 | DAVIS | Evan | AUS | 0.400 | -4 | 17 | qualifier |
| 8 | STEVENS | Rick | AUS | 0.400 | -5 | 18 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | TOPFER Nick | AUS | |||
| TOPFER Nick | |||||
| 8 | STEVENS Rick | AUS | 15/8 | ||
| TOPFER Nick | |||||
| 5 | ANDRZEJEWSKI Karol | AUS | 15/12 | ||
| ZHANG Hulson | |||||
| 4 | ZHANG Hulson | AUS | 15/9 | ||
| BAIN Iain | |||||
| 3 | SORENSEN Josh | AUS | 15/9 | ||
| RICHARDS James | |||||
| 6 | RICHARDS James | AUS | 15/9 | ||
| BAIN Iain | |||||
| 7 | DAVIS Evan | AUS | 15/10 | ||
| BAIN Iain | |||||
| 2 | BAIN Iain | AUS | 15/9 |
{tab=Results}
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | BAIN | Iain | AUS |
| 2 | TOPFER | Nick | AUS |
| 3 | RICHARDS | James | AUS |
| 3 | ZHANG | Hulson | AUS |
| 5 | SORENSEN | Josh | AUS |
| 6 | ANDRZEJEWSKI | Karol | AUS |
| 7 | DAVIS | Evan | AUS |
| 8 | STEVENS | Rick | AUS |
| 9 | DOWNIE | James | AUS |
| 10 | HERSCHKE | Martin | AUS |
| 11 | BLAKE | Adrian | AUS |
{/tabs}