{tab=Start List}
| Name | First name | Country |
|---|---|---|
| CORNELLY | Katrina | AUS |
| GRAY | Emily | |
| RUSSELL | Natasha | AUS |
| SHEPPARD | Noemie | AUS |
| SYME | Ashleigh | AUS |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEPPARD Noemie | AUS | 1 | 3 | V | 1 | 0.250 | -8 | 10 | |||
| CORNELLY Katrina | AUS | V | V | V | 4 | 0.750 | 6 | 19 | |||
| SYME Ashleigh | AUS | V | 3 | V | 2 | 0.500 | 2 | 15 | |||
| GRAY Emily | 3 | 4 | 0 | 0 | 0.000 | -13 | 7 | ||||
| RUSSELL Natasha | AUS | V | V | V | V | 1.000 | 13 | 20 |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | RUSSELL | Natasha | AUS | 1.000 | 13 | 20 | qualifier |
| 2 | CORNELLY | Katrina | AUS | 0.750 | 6 | 19 | qualifier |
| 3 | SYME | Ashleigh | AUS | 0.500 | 2 | 15 | qualifier |
| 4 | SHEPPARD | Noemie | AUS | 0.250 | -8 | 10 | qualifier |
| 5 | GRAY | Emily | 0.000 | -13 | 7 | qualifier |
{tab=Tableau of 8}
| Tableau of 8 | Semi-finals | Final | |||
| 1 | RUSSELL Natasha | AUS | |||
| RUSSELL Natasha | |||||
| 8 | |||||
| RUSSELL Natasha | |||||
| 5 | GRAY Emily | 15/12 | |||
| SHEPPARD Noemie | |||||
| 4 | SHEPPARD Noemie | AUS | 15/4 | ||
| RUSSELL Natasha | |||||
| 3 | SYME Ashleigh | AUS | 15/11 | ||
| SYME Ashleigh | |||||
| 6 | |||||
| SYME Ashleigh | |||||
| 7 | 15/10 | ||||
| CORNELLY Katrina | |||||
| 2 | CORNELLY Katrina | AUS |
{tab=Results}
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | RUSSELL | Natasha | AUS |
| 2 | SYME | Ashleigh | AUS |
| 3 | CORNELLY | Katrina | AUS |
| 3 | SHEPPARD | Noemie | AUS |
| 5 | GRAY | Emily |
{/tabs}