{tab=Start List}
| Name | First name |
|---|---|
| ANDREJEWSKI | Karol |
| BODMAN | Callum |
| COOKE | Michael |
| CORNELLY | Katrina |
| GABRIEL | Cris |
| GOLDRICK | Edmund |
| JONES | Sarah |
| KENNEDY | Jennifer |
| MCGLYNN | Patrick |
| RICHARDS | James |
| SHEPPARD | Noemie |
| VANCE | Leo |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| COOKE Michael | 0 | V | V | V | V | 0.800 | 3 | 20 | ||||
| BODMAN Callum | V | V3 | V | V | V | 1.000 | 15 | 23 | ||||
| GOLDRICK Edmund | 4 | 2 | V | V | V | 0.600 | 9 | 21 | ||||
| ANDREJEWSKI Karol | 2 | 3 | 0 | V | V | 0.400 | -2 | 15 | ||||
| SHEPPARD Noemie | 3 | 0 | 3 | 2 | 2 | 0.000 | -15 | 10 | ||||
| JONES Sarah | 3 | 3 | 1 | 0 | V | 0.200 | -10 | 12 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VANCE Leo | 2 | 1 | 4 | V | 1 | 0.200 | -8 | 13 | ||||
| MCGLYNN Patrick | V4 | V4 | V | V | V | 1.000 | 8 | 23 | ||||
| KENNEDY Jennifer | V | 3 | 1 | V | 0 | 0.400 | -5 | 14 | ||||
| GABRIEL Cris | V | 4 | V | V | V | 0.800 | 14 | 24 | ||||
| CORNELLY Katrina | 2 | 2 | 4 | 0 | V | 0.200 | -9 | 13 | ||||
| RICHARDS James | V | 4 | V | 0 | 2 | 0.400 | 0 | 16 |
{tab=Poules Ranking}
| Rank | Name | First name | Country | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | BODMAN | Callum | 1.000 | 15 | 23 | qualifier | |
| 2 | MCGLYNN | Patrick | 1.000 | 8 | 23 | qualifier | |
| 3 | GABRIEL | Cris | 0.800 | 14 | 24 | qualifier | |
| 4 | COOKE | Michael | 0.800 | 3 | 20 | qualifier | |
| 5 | GOLDRICK | Edmund | 0.600 | 9 | 21 | qualifier | |
| 6 | RICHARDS | James | 0.400 | 0 | 16 | qualifier | |
| 7 | ANDREJEWSKI | Karol | 0.400 | -2 | 15 | qualifier | |
| 8 | KENNEDY | Jennifer | 0.400 | -5 | 14 | qualifier | |
| 9 | VANCE | Leo | 0.200 | -8 | 13 | qualifier | |
| 10 | CORNELLY | Katrina | 0.200 | -9 | 13 | qualifier | |
| 11 | JONES | Sarah | 0.200 | -10 | 12 | qualifier | |
| 12 | SHEPPARD | Noemie | 0.000 | -15 | 10 | qualifier |
{tab=Tableau of 16}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | BODMAN Callum | |||||
| BODMAN Callum | ||||||
| 16 | ||||||
| BODMAN Callum | ||||||
| 9 | VANCE Leo | 10/5 | ||||
| VANCE Leo | ||||||
| 8 | KENNEDY Jennifer | 9/5 | ||||
| GOLDRICK Edmund | ||||||
| 5 | GOLDRICK Edmund | 10/9 | ||||
| GOLDRICK Edmund | ||||||
| 12 | SHEPPARD Noemie | 10/6 | ||||
| GOLDRICK Edmund | ||||||
| 13 | 10/3 | |||||
| COOKE Michael | ||||||
| 4 | COOKE Michael | |||||
| GOLDRICK Edmund | ||||||
| 3 | GABRIEL Cris | 15/10 | ||||
| GABRIEL Cris | ||||||
| 14 | ||||||
| GABRIEL Cris | ||||||
| 11 | JONES Sarah | 10/5 | ||||
| RICHARDS James | ||||||
| 6 | RICHARDS James | 10/5 | ||||
| GABRIEL Cris | ||||||
| 7 | ANDREJEWSKI Karol | 10/3 | ||||
| ANDREJEWSKI Karol | ||||||
| 10 | CORNELLY Katrina | 10/3 | ||||
| ANDREJEWSKI Karol | ||||||
| 15 | 10/9 | |||||
| MCGLYNN Patrick | ||||||
| 2 | MCGLYNN Patrick |
{tab=Results}
| Rank | Name | First name | Country |
|---|---|---|---|
| 1 | GOLDRICK | Edmund | |
| 2 | GABRIEL | Cris | |
| 3 | ANDREJEWSKI | Karol | |
| 3 | BODMAN | Callum | |
| 5 | MCGLYNN | Patrick | |
| 6 | COOKE | Michael | |
| 7 | RICHARDS | James | |
| 8 | VANCE | Leo | |
| 9 | KENNEDY | Jennifer | |
| 10 | CORNELLY | Katrina | |
| 11 | JONES | Sarah | |
| 12 | SHEPPARD | Noemie |
{/tabs}