{tab=Start List}
| Name | First name | Club |
|---|---|---|
| SHEIKH | Faisal | SPFC |
| DIMPEL | Hans | ENGARDE |
| BAIN | Iain | ANU |
| TREVENAR | Hayden | CDDC |
| DE ROTA | Joseph | SPFC |
| BODMAN | Callum | LFC |
| DRAY | Caleb | SPFC |
| EINSPRUCH | Andrew | SPFC |
| KAIROUZ | Isaac | SPFC |
| MCGLYNN | Patrick | LFC |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| KAIROUZ Isaac | Spfc | 2 | 3 | 4 | V | 0.250 | -3 | 14 | |||
| EINSPRUCH Andrew | Spfc | V | 2 | V | 3 | 0.500 | 3 | 15 | |||
| BODMAN Callum | Lfc | V | V | V | V | 1.000 | 12 | 20 | |||
| TREVENAR Hayden | Cddc | V | 0 | 3 | V | 0.500 | -2 | 13 | |||
| SHEIKH Faisal | Spfc | 2 | V | 0 | 1 | 0.250 | -10 | 8 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| DE ROTA Joseph | Spfc | 1 | 0 | 0 | V | 0.250 | -13 | 6 | |||
| DRAY Caleb | Spfc | V | V | 1 | 4 | 0.500 | 4 | 15 | |||
| MCGLYNN Patrick | Lfc | V | 0 | 2 | V | 0.500 | -2 | 12 | |||
| BAIN Iain | Anu | V | V | V | V | 1.000 | 14 | 20 | |||
| DIMPEL Hans | Engarde | 4 | V | 4 | 3 | 0.250 | -3 | 16 |
{tab=Tableau}
| Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | BAIN Iain | Anu | ||||
| BAIN Iain | ||||||
| 16 | ||||||
| BAIN Iain | ||||||
| 9 | SHEIKH Faisal | Spfc | 10/1 | |||
| KAIROUZ Isaac | ||||||
| 8 | KAIROUZ Isaac | Spfc | 10/7 | |||
| BAIN Iain | ||||||
| 5 | TREVENAR Hayden | Cddc | 10/6 | |||
| TREVENAR Hayden | ||||||
| 12 | ||||||
| TREVENAR Hayden | ||||||
| 13 | 10/8 | |||||
| EINSPRUCH Andrew | ||||||
| 4 | EINSPRUCH Andrew | Spfc | ||||
| BODMAN Callum | ||||||
| 3 | DRAY Caleb | Spfc | 15/11 | |||
| DRAY Caleb | ||||||
| 14 | ||||||
| DRAY Caleb | ||||||
| 11 | 10/5 | |||||
| MCGLYNN Patrick | ||||||
| 6 | MCGLYNN Patrick | Lfc | ||||
| BODMAN Callum | ||||||
| 7 | DIMPEL Hans | Engarde | 10/5 | |||
| DE ROTA Joseph | ||||||
| 10 | DE ROTA Joseph | Spfc | 10/6 | |||
| BODMAN Callum | ||||||
| 15 | 10/1 | |||||
| BODMAN Callum | ||||||
| 2 | BODMAN Callum | Lfc |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BODMAN | Callum | LFC |
| 2 | DRAY | Caleb | EMFC |
| 3 | BAIN | Iain | ANUFC |
| 3 | QUAN WING | Thompson | ANUFC |
| 5 | GOLDRICK | Edmund | ANUFC |
| 6 | GABRIEL | Cris | SPFC |
| 7 | HASSAN | Khalid | ANUFC |
| 8 | MAKIN | Tom | EMFC |
| 9 | COOK | Michael | BATHURST |
| 10 | RICHARDS | James | ANUFC |
| 10 | VANCE | Leo | ANUFC |
| 12 | DOWNIE | James | ANUFC |
| 13 | ANDREZEJEWSKI | Karol | ANUFC |
| 14 | AKHURST | Kristian | ANUFC |
| 15 | BLAKE | Adrian | ANUFC |
| 16 | SORENSEN | Josh | ANUFC |
| 17 | ZHANG | Calvin |
ANUFC |
{/tabs}