{tab=Start List}
| Name | First name | Club |
|---|---|---|
| CORNELLY | Katrina | ANUFC |
| DAVIES | Courts | DFC |
| DAVISON | Annelyse | SHFA |
| DUFF | Elizabeth | NSW |
| FORD | Amanda | V.SWDS |
| FORDHAM | Ashleigh | SHFA |
| FORDHAM | Lindsay | SHFA |
| GOODIN | Laura | BULLI |
| JORDAN | Ellie | SHFA |
| KABLE | Thea | UNSW |
| LEANEY | Meg | DFC |
| MACALPINE | Grace | MOUNT |
| MEREDITH | Sophie | SHFA |
| OSVATH | Sarah | SYDU |
| RUSSELL | Natasha | ANUFC |
| SEGGIE | Julie | UTS |
| SHEPPARD | Noemie | SPFC |
| SYKES | Claudia | CDDC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MEREDITH Sophie | SHFA | V | 3 | 0 | 4 | 4 | 0.200 | -7 | 16 | |||
| JORDAN Ellie | SHFA | 3 | 2 | 3 | 4 | V | 0.200 | -4 | 17 | |||
| MACALPINE Grace | MOUNT | V | V | 4 | V | V | 0.800 | 8 | 24 | |||
| OSVATH Sarah | SYDU | V | V | V | 3 | V | 0.800 | 11 | 23 | |||
| KABLE Thea | UNSW | V | V | 3 | V | 4 | 0.600 | 1 | 22 | |||
| LEANEY Meg | DFC | V | 1 | 3 | 0 | V | 0.400 | -9 | 14 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DAVISON Annelyse | SHFA | V | 1 | V | V | V | 0.800 | 4 | 21 | |||
| FORDHAM Lindsay | SHFA | 4 | 4 | 4 | 2 | V | 0.200 | -3 | 19 | |||
| CORNELLY Katrina | ANUFC | V | V | 1 | V | V | 0.800 | 8 | 21 | |||
| FORD Amanda | V.SWDS | 4 | V | V | V | 4 | 0.600 | 5 | 23 | |||
| SHEPPARD Noemie | SPFC | 4 | V | 3 | 3 | V | 0.400 | 2 | 20 | |||
| GOODIN Laura | BULLI | 0 | 2 | 0 | V | 1 | 0.200 | -16 | 8 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FORDHAM Ashleigh | SHFA | V | V | 2 | V | 2 | 0.600 | -3 | 19 | |||
| SYKES Claudia | CDDC | 4 | 4 | 2 | V | 4 | 0.200 | -3 | 19 | |||
| DUFF Elizabeth | NSW | 4 | V | 2 | V | 1 | 0.400 | -5 | 17 | |||
| SEGGIE Julie | UTS | V | V | V | V | V4 | 1.000 | 15 | 24 | |||
| DAVIES Courts | DFC | 4 | 2 | 3 | 0 | 1 | 0.000 | -15 | 10 | |||
| RUSSELL Natasha | ANUFC | V | V | V | 3 | V | 0.800 | 11 | 23 |
{tab=Tableau of 32}
| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | SEGGIE Julie | UTS | |||||
| SEGGIE Julie | |||||||
| 32 | |||||||
| MEREDITH Sophie | |||||||
| 17 | GOODIN Laura | BULLI | 15/11 | ||||
| MEREDITH Sophie | |||||||
| 16 | MEREDITH Sophie | SHFA | 15/4 | ||||
| FORDHAM Ashleigh | |||||||
| 9 | FORDHAM Ashleigh | SHFA | 15/8 | ||||
| FORDHAM Ashleigh | |||||||
| 24 | |||||||
| FORDHAM Ashleigh | |||||||
| 25 | 15/8 | ||||||
| KABLE Thea | |||||||
| 8 | KABLE Thea | UNSW | |||||
| CORNELLY Katrina | |||||||
| 5 | CORNELLY Katrina | ANUFC | 15/13 | ||||
| CORNELLY Katrina | |||||||
| 28 | |||||||
| CORNELLY Katrina | |||||||
| 21 | 15/6 | ||||||
| LEANEY Meg | |||||||
| 12 | LEANEY Meg | DFC | |||||
| CORNELLY Katrina | |||||||
| 13 | SYKES Claudia | CDDC | 15/5 | ||||
| SYKES Claudia | |||||||
| 20 | |||||||
| MACALPINE Grace | |||||||
| 29 | 15/5 | ||||||
| MACALPINE Grace | |||||||
| 4 | MACALPINE Grace | MOUNT | |||||
| OSVATH Sarah | |||||||
| 3 | OSVATH Sarah | SYDU | 15/3 | ||||
| OSVATH Sarah | |||||||
| 30 | |||||||
| OSVATH Sarah | |||||||
| 19 | 15/6 | ||||||
| FORDHAM Lindsay | |||||||
| 14 | FORDHAM Lindsay | SHFA | |||||
| OSVATH Sarah | |||||||
| 11 | DUFF Elizabeth | NSW | 15/7 | ||||
| DUFF Elizabeth | |||||||
| 22 | |||||||
| DAVISON Annelyse | |||||||
| 27 | 15/14 | ||||||
| DAVISON Annelyse | |||||||
| 6 | DAVISON Annelyse | SHFA | |||||
| OSVATH Sarah | |||||||
| 7 | FORD Amanda | V.SWDS | 15/10 | ||||
| FORD Amanda | |||||||
| 26 | |||||||
| SHEPPARD Noemie | |||||||
| 23 | 15/8 | ||||||
| SHEPPARD Noemie | |||||||
| 10 | SHEPPARD Noemie | SPFC | |||||
| RUSSELL Natasha | |||||||
| 15 | JORDAN Ellie | SHFA | 15/11 | ||||
| JORDAN Ellie | |||||||
| 18 | DAVIES Courts | DFC | 15/6 | ||||
| RUSSELL Natasha | |||||||
| 31 | 15/4 | ||||||
| RUSSELL Natasha | |||||||
| 2 | RUSSELL Natasha | ANUFC |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | OSVATH | Sarah | SYDU |
| 2 | CORNELLY | Katrina | ANUFC |
| 3 | FORDHAM | Ashleigh | SHFA |
| 3 | RUSSELL | Natasha | ANUFC |
| 5 | MACALPINE | Grace | MOUNT |
| 6 | DAVISON | Annelyse | SHFA |
| 7 | SHEPPARD | Noemie | SPFC |
| 8 | MEREDITH | Sophie | SHFA |
| 9 | SEGGIE | Julie | UTS |
| 10 | FORD | Amanda | V.SWDS |
| 11 | KABLE | Thea | UNSW |
| 12 | DUFF | Elizabeth | NSW |
| 13 | LEANEY | Meg | DFC |
| 14 | FORDHAM | Lindsay | SHFA |
| 14 | SYKES | Claudia | CDDC |
| 16 | JORDAN | Ellie | SHFA |
| 17 | GOODIN | Laura | BULLI |
| 18 | DAVIES | Courts | DFC |
{/tabs}