{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANUFC |
| BAIN | Iain | ANUFC |
| BLAKE | Adrian | ANUFC |
| BODMAN | Callum | SPFC |
| DALEY | Patrick | USYD |
| DALL’ASEN | Matthew | FAA |
| DAMASCHIN | Igor | SHFA |
| DONALD | Matthew | SYDU |
| DRAY | Caleb | NSW |
| FINCH | Adrian | TSC |
| GABRIEL | Cris | SPFC |
| GAUKE | Anthony | UNSW |
| GOLDRICK | Edmund | ANUFC |
| LOUGHLIN | Kieran | TSC |
| MAKIN | Tom | EMFC |
| MANSFIELD | Phillip | SHFA |
| MCGLYNN | Patrick | LFC |
| MOONEY GRAND | Samuel | SYDU |
| MORRIS | Mark | FAA |
| NEWTON | Vincent | TSC |
| NUTT | Nigel | ANUFC |
| O’KEEFE | Brendan | MAST |
| QWAN WING | Thompson | ANUFC |
| WALKER | Blaise | ANUFC |
| WEBSTER | Garry | SPFC |
{tab=Poules}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BLAKE Adrian | ANUFC | 0 | 0 | 1 | 1 | 3 | 2 | 0.000 | -23 | 7 | |||
| WEBSTER Garry | SPFC | V | 1 | 2 | V | 4 | 4 | 0.333 | -1 | 21 | |||
| DONALD Matthew | SYDU | V | V | V | V | V | V | 1.000 | 27 | 30 | |||
| GOLDRICK Edmund | ANUFC | V | V | 1 | V | 2 | V | 0.667 | 6 | 23 | |||
| MORRIS Mark | FAA | V | 2 | 1 | 2 | V | 1 | 0.333 | -7 | 16 | |||
| DAMASCHIN Igor | SHFA | V | V | 0 | V | 2 | 2 | 0.500 | -5 | 19 | |||
| NEWTON Vincent | TSC | V | V | 0 | 2 | V | V | 0.667 | 3 | 22 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BAIN Iain | ANUFC | V | V | 3 | V | V | 0.800 | 9 | 23 | |||
| QWAN WING Thompson | ANUFC | 3 | 0 | 1 | 3 | 1 | 0.000 | -17 | 8 | |||
| DRAY Caleb | NSW | 2 | V | 3 | 3 | V | 0.400 | 3 | 18 | |||
| DALEY Patrick | USYD | V | V | V | V | V | 1.000 | 15 | 25 | |||
| BODMAN Callum | SPFC | 2 | V | V | 1 | V | 0.600 | 0 | 18 | |||
| FINCH Adrian | TSC | 2 | V | 0 | 2 | 2 | 0.200 | -10 | 11 |
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NUTT Nigel | ANUFC | V | V | V | V | V | 1.000 | 20 | 25 | |||
| ANDRZEJEWSKI Karol | ANUFC | 2 | 4 | 1 | 4 | 1 | 0.000 | -13 | 12 | |||
| GABRIEL Cris | SPFC | 0 | V | 1 | V | V | 0.600 | -1 | 16 | |||
| GAUKE Anthony | UNSW | 3 | V | V | V | V | 0.800 | 15 | 23 | |||
| MANSFIELD Phillip | SHFA | 0 | V | 1 | 1 | 2 | 0.200 | -15 | 9 | |||
| MAKIN Tom | EMFC | 0 | V | 2 | 0 | V | 0.400 | -6 | 12 |
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| WALKER Blaise | ANUFC | V | V | V | 2 | V | 0.800 | 16 | 22 | |||
| LOUGHLIN Kieran | TSC | 0 | V | V | 0 | 2 | 0.400 | -5 | 12 | |||
| MCGLYNN Patrick | LFC | 0 | 0 | 3 | 1 | 3 | 0.000 | -18 | 7 | |||
| DALL’ASEN Matthew | FAA | 0 | 2 | V | 3 | 0 | 0.200 | -13 | 10 | |||
| MOONEY GRAND Samuel | SYDU | V | V | V | V | V | 1.000 | 19 | 25 | |||
| O’KEEFE Brendan | MAST | 1 | V | V | V | 0 | 0.600 | 1 | 16 |
{tab=Tableau of 32}
| Tableau of 32 | Tableau of 16 | Tableau of 8 | Semi-finals | Final | |||
| 1 | DONALD Matthew | SYDU | |||||
| DONALD Matthew | |||||||
| 32 | |||||||
| DONALD Matthew | |||||||
| 17 | WEBSTER Garry | SPFC | 15/1 | ||||
| MAKIN Tom | |||||||
| 16 | MAKIN Tom | EMFC | 15/2 | ||||
| DONALD Matthew | |||||||
| 9 | NEWTON Vincent | TSC | 15/1 | ||||
| NEWTON Vincent | |||||||
| 24 | MCGLYNN Patrick | LFC | 15/9 | ||||
| GOLDRICK Edmund | |||||||
| 25 | BLAKE Adrian | ANUFC | 15/8 | ||||
| GOLDRICK Edmund | |||||||
| 8 | GOLDRICK Edmund | ANUFC | 15/1 | ||||
| DONALD Matthew | |||||||
| 5 | WALKER Blaise | ANUFC | 15/6 | ||||
| WALKER Blaise | |||||||
| 28 | |||||||
| WALKER Blaise | |||||||
| 21 | MANSFIELD Phillip | SHFA | 15/5 | ||||
| GABRIEL Cris | |||||||
| 12 | GABRIEL Cris | SPFC | 15/9 | ||||
| DALEY Patrick | |||||||
| 13 | DAMASCHIN Igor | SHFA | 15/6 | ||||
| DALL’ASEN Matthew | |||||||
| 20 | DALL’ASEN Matthew | FAA | 15/8 | ||||
| DALEY Patrick | |||||||
| 29 | 15/3 | ||||||
| DALEY Patrick | |||||||
| 4 | DALEY Patrick | USYD | |||||
| DONALD Matthew | |||||||
| 3 | MOONEY GRAND Samuel | SYDU | 15/4 | ||||
| MOONEY GRAND Samuel | |||||||
| 30 | |||||||
| MOONEY GRAND Samuel | |||||||
| 19 | FINCH Adrian | TSC | 15/6 | ||||
| DRAY Caleb | |||||||
| 14 | DRAY Caleb | NSW | 15/7 | ||||
| GAUKE Anthony | |||||||
| 11 | BODMAN Callum | SPFC | 15/13 | ||||
| BODMAN Callum | |||||||
| 22 | ANDRZEJEWSKI Karol | ANUFC | 15/2 | ||||
| GAUKE Anthony | |||||||
| 27 | 15/14 | ||||||
| GAUKE Anthony | |||||||
| 6 | GAUKE Anthony | UNSW | |||||
| GAUKE Anthony | |||||||
| 7 | BAIN Iain | ANUFC | 15/13 | ||||
| BAIN Iain | |||||||
| 26 | |||||||
| O’KEEFE Brendan | |||||||
| 23 | QWAN WING Thompson | ANUFC | 15/13 | ||||
| O’KEEFE Brendan | |||||||
| 10 | O’KEEFE Brendan | MAST | 15/12 | ||||
| NUTT Nigel | |||||||
| 15 | LOUGHLIN Kieran | TSC | 15/10 | ||||
| MORRIS Mark | |||||||
| 18 | MORRIS Mark | FAA | 15/13 | ||||
| NUTT Nigel | |||||||
| 31 | 15/5 | ||||||
| NUTT Nigel | |||||||
| 2 | NUTT Nigel | ANUFC |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | DONALD | Matthew | SYDU |
| 2 | GAUKE | Anthony | UNSW |
| 3 | DALEY | Patrick | USYD |
| 3 | NUTT | Nigel | ANUFC |
| 5 | MOONEY GRAND | Samuel | SYDU |
| 6 | WALKER | Blaise | ANUFC |
| 7 | GOLDRICK | Edmund | ANUFC |
| 8 | O’KEEFE | Brendan | MAST |
| 9 | BAIN | Iain | ANUFC |
| 10 | NEWTON | Vincent | TSC |
| 11 | BODMAN | Callum | SPFC |
| 12 | GABRIEL | Cris | SPFC |
| 13 | DRAY | Caleb | NSW |
| 14 | MAKIN | Tom | EMFC |
| 15 | MORRIS | Mark | FAA |
| 16 | DALL’ASEN | Matthew | FAA |
| 17 | DAMASCHIN | Igor | SHFA |
| 18 | LOUGHLIN | Kieran | TSC |
| 19 | WEBSTER | Garry | SPFC |
| 20 | FINCH | Adrian | TSC |
| 21 | MANSFIELD | Phillip | SHFA |
| 22 | ANDRZEJEWSKI | Karol | ANUFC |
| 23 | QWAN WING | Thompson | ANUFC |
| 24 | MCGLYNN | Patrick | LFC |
| 25 | BLAKE | Adrian | ANUFC |
{/tabs}