{tab=Start List}
| Name | First name | Club |
|---|---|---|
| CORNELLY | Katrina | ANU |
| KENNEDY | Jennifer | EMFC |
| RUSSELL | Natasha | ANU |
| SHEPPARD | Noemie | SPFC |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| RUSSELL Natasha | Anu | 3 | 3 | V | 0.333 | -3 | 11 | |||
| KENNEDY Jennifer | Emfc | V | V | V | 1.000 | 11 | 15 | |||
| SHEPPARD Noemie | Spfc | V | 1 | 2 | 0.333 | -5 | 8 | |||
| CORNELLY Katrina | Anu | 4 | 0 | V | 0.333 | -3 | 9 |
{tab=Poules Ranking}
| Rank | Name | First name | Club | Victory/match | Ind. | HS | Group |
|---|---|---|---|---|---|---|---|
| 1 | KENNEDY | Jennifer | EMFC | 1.000 | 11 | 15 | qualifier |
| 2 | RUSSELL | Natasha | ANU | 0.333 | -3 | 11 | qualifier |
| 3 | CORNELLY | Katrina | ANU | 0.333 | -3 | 9 | qualifier |
| 4 | SHEPPARD | Noemie | SPFC | 0.333 | -5 | 8 | qualifier |
{tab=Tableau}
| Semi-finals | Final | |||
| 1 | KENNEDY Jennifer | Emfc | ||
| SHEPPARD Noemie | ||||
| 4 | SHEPPARD Noemie | Spfc | 10/2 | |
| RUSSELL Natasha | ||||
| 3 | CORNELLY Katrina | Anu | 10/5 | |
| RUSSELL Natasha | ||||
| 2 | RUSSELL Natasha | Anu | 10/8 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | RUSSELL | Natasha | ANU |
| 2 | SHEPPARD | Noemie | SPFC |
| 3 | CORNELLY | Katrina | ANU |
| 3 | KENNEDY | Jennifer | EMFC |
{/tabs}