{tab=Start List}
Name | First name | Club |
---|---|---|
BAIN | Iain | ANUFC |
BARRIDO | Jason | ANUFC |
BODMAN | Callum | LFC |
CHRISTIE | Gordon | EMFC |
DIMPEL | Hans | EMFC |
DRAY | Caleb | SPFC |
GAUDRON | James | ANUFC |
GOLDRICK | Edmund | ANUFC |
MAKIN | Tom | EMFC |
MANSFIELD | Phil | SHFA |
RICHARDS | James | ANUFC |
VANCE | Leo | ANUFC |
WALKER | Blaise | ADFA |
WEBSTER | Garry | SPFC |
{tab=Pools}
Poule No 1 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RICHARDS James | Anufc | V | V | 2 | 0 | 4 | 2 | 0.333 | -6 | 18 | |||
BARRIDO Jason | Anufc | 0 | 2 | 4 | 0 | 3 | 1 | 0.000 | -20 | 10 | |||
BAIN Iain | Anufc | 4 | V | V | 1 | V | 4 | 0.500 | 1 | 24 | |||
MANSFIELD Phil | Shfa | V | V | 2 | 2 | 0 | 1 | 0.333 | -11 | 15 | |||
WALKER Blaise | Adfa | V | V | V | V | V | V4 | 1.000 | 25 | 29 | |||
WEBSTER Garry | Spfc | V | V | 4 | V | 0 | 2 | 0.500 | -1 | 21 | |||
MAKIN Tom | Emfc | V | V | V | V | 1 | V | 0.833 | 12 | 26 |
Poule No 2 | V/M | Indicator | HS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GOLDRICK Edmund | Anufc | V | V | V | 1 | 2 | 2 | 0.500 | 2 | 20 | |||
VANCE Leo | Anufc | 2 | V | 1 | 3 | 3 | 3 | 0.167 | -9 | 17 | |||
GAUDRON James | Anufc | 1 | 1 | 3 | 1 | 0 | 0 | 0.000 | -24 | 6 | |||
CHRISTIE Gordon | Emfc | 0 | V | V | 4 | 2 | 1 | 0.333 | -7 | 17 | |||
DIMPEL Hans | Emfc | V | V | V | V | 1 | V | 0.833 | 11 | 26 | |||
BODMAN Callum | Lfc | V | V | V | V | V | 3 | 0.833 | 15 | 28 | |||
DRAY Caleb | Spfc | V | V | V | V | 1 | V | 0.833 | 12 | 26 |
{tab=Tableau}
1 | WALKER Blaise | Adfa | |||
WALKER Blaise | |||||
8 | WEBSTER Garry | Spfc | 10/2 | ||
WALKER Blaise | |||||
5 | DIMPEL Hans | Emfc | 10/0 | ||
MAKIN Tom | |||||
4 | MAKIN Tom | Emfc | 10/5 | ||
WALKER Blaise | |||||
3 | DRAY Caleb | Spfc | 10/2 | ||
DRAY Caleb | |||||
6 | GOLDRICK Edmund | Anufc | 10/5 | ||
DRAY Caleb | |||||
7 | BAIN Iain | Anufc | 10/6 | ||
BODMAN Callum | |||||
2 | BODMAN Callum | Lfc | 10/5 |
{tab=Results}
Rank | Name | First name | Club |
---|---|---|---|
1 | WALKER | Blaise | ADFA |
2 | DRAY | Caleb | SPFC |
3 | BODMAN | Callum | LFC |
3 | MAKIN | Tom | EMFC |
5 | DIMPEL | Hans | EMFC |
6 | GOLDRICK | Edmund | ANUFC |
7 | BAIN | Iain | ANUFC |
8 | WEBSTER | Garry | SPFC |
9 | RICHARDS | James | ANUFC |
10 | CHRISTIE | Gordon | EMFC |
11 | MANSFIELD | Phil | SHFA |
12 | VANCE | Leo | ANUFC |
13 | BARRIDO | Jason | ANUFC |
14 | GAUDRON | James | ANUFC |
{/tabs}