{tab=Start List}
| Name | First name | Club |
|---|---|---|
| DAVIS | Caitlin | SWORDPLAY |
| DI CAMILLO | Patrick | ANU |
| GOLDRICK | Edmund | ANU |
| LI | Ian | ANU |
| MELBOURNE | Terry | SWORDPLAY |
| TOPFER | Nick | ANU |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| DI CAMILLO Patrick | Anu | 3 | 3 | 3 | V | V | 0.400 | -2 | 19 | |||
| GOLDRICK Edmund | Anu | V | V | V | V | V | 1.000 | 16 | 25 | |||
| TOPFER Nick | Anu | V | 4 | V | V | V | 0.800 | 11 | 24 | |||
| LI Ian | Anu | V | 0 | 3 | 4 | V | 0.400 | -2 | 17 | |||
| MELBOURNE Terry | Swordplay | 3 | 2 | 1 | V | V | 0.400 | -5 | 16 | |||
| DAVIS Caitlin | Swordplay | 3 | 0 | 1 | 1 | 2 | 0.000 | -18 | 7 | |||
{tab=Tableau}
| 1 | GOLDRICK Edmund | Anu | |||
| GOLDRICK Edmund | |||||
| 8 | |||||
| GOLDRICK Edmund | |||||
| 5 | MELBOURNE Terry | Swordplay | 15/6 | ||
| LI Ian | |||||
| 4 | LI Ian | Anu | 15/11 | ||
| GOLDRICK Edmund | |||||
| 3 | DI CAMILLO Patrick | Anu | 15/14 | ||
| DAVIS Caitlin | |||||
| 6 | DAVIS Caitlin | Swordplay | 15/13 | ||
| TOPFER Nick | |||||
| 7 | 15/3 | ||||
| TOPFER Nick | |||||
| 2 | TOPFER Nick | Anu |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | GOLDRICK | Edmund | ANU |
| 2 | TOPFER | Nick | ANU |
| 3 | DAVIS | Caitlin | SWORDPLAY |
| 3 | LI | Ian | ANU |
| 5 | DI CAMILLO | Patrick | ANU |
| 6 | MELBOURNE | Terry | SWORDPLAY |
{/tabs}