{tab=Start List}
Name | First name | Club |
---|---|---|
EINSPRUCH | Tamsin | SPFC |
JENKINS | Caitlin | SPFC |
KENNEDY | Jennifer | EMFC |
SYKES | Claudia | CDDC |
{tab=Pools}
Round No 1 | V/M | Indicator | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
JENKINS Caitlin | Spfc | V | 0 | V4 | 0.667 | -3 | 9 | |||
SYKES Claudia | Cddc | 4 | 3 | 4 | 0.000 | -4 | 11 | |||
KENNEDY Jennifer | Emfc | V | V | V | 1.000 | 10 | 15 | |||
EINSPRUCH Tamsin | Spfc | 3 | V | 2 | 0.333 | -3 | 10 |
Round No 2 | V/M | Indicator | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
EINSPRUCH Tamsin | Spfc | 3 | 1 | 1 | 0.000 | -10 | 5 | |||
KENNEDY Jennifer | Emfc | V | V | V4 | 1.000 | 5 | 14 | |||
SYKES Claudia | Cddc | V | 4 | V | 0.667 | 5 | 14 | |||
JENKINS Caitlin | Spfc | V | 2 | 3 | 0.333 | 0 | 10 |
{tab=Tableau}
1 | KENNEDY Jennifer | Emfc | ||
KENNEDY Jennifer | ||||
4 | EINSPRUCH Tamsin | Spfc | 15/5 | |
KENNEDY Jennifer | ||||
3 | SYKES Claudia | Cddc | 15/10 | |
SYKES Claudia | ||||
2 | JENKINS Caitlin | Spfc | 15/11 |
{tab=Results}
Rank | Name | First name | Club |
---|---|---|---|
1 | KENNEDY | Jennifer | EMFC |
2 | SYKES | Claudia | CDDC |
3 | EINSPRUCH | Tamsin | SPFC |
3 | JENKINS | Caitlin | SPFC |
{/tabs}