{tab=Start List}
Name | First name | Club |
---|---|---|
BAIN | Iain | ANUFC |
BODMAN | Callum | LFC |
DRAY | Caleb | EMFC |
EINSPRUCH | Andrew | SPFC |
GABRIEL | Cris | SPFC |
GOLDRICK | Edmund | ADFA |
MAKIN | Tom | EMFC |
MEWETT | Osman | SPFC |
MILTHORPE | John | SPFC |
MILTHORPE | Stephen | SPFC |
TREVENAR | Hayden | CDDC |
WALKER | Blaise | ADFA |
{tab=Pools}
Poule No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MEWETT Osman | Spfc | V | 4 | V | V | 3 | 0.600 | 6 | 22 | |||
MILTHORPE Stephen | Spfc | 0 | V | V | 2 | 4 | 0.400 | -2 | 16 | |||
MILTHORPE John | Spfc | V | 2 | 2 | 0 | 0 | 0.200 | -15 | 9 | |||
TREVENAR Hayden | Cddc | 2 | 1 | V | 2 | 2 | 0.200 | -10 | 12 | |||
BAIN Iain | Anufc | 4 | V | V | V | V | 0.800 | 13 | 24 | |||
DRAY Caleb | Emfc | V | V | V | V | 2 | 0.800 | 8 | 22 |
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAKIN Tom | Emfc | 1 | 2 | V | 0 | 2 | 0.200 | -12 | 10 | |||
WALKER Blaise | Adfa | V | V | V | V | V | 1.000 | 15 | 25 | |||
GOLDRICK Edmund | Adfa | V | 2 | V | V | V | 0.800 | 8 | 22 | |||
EINSPRUCH Andrew | Spfc | 2 | 2 | 2 | V | 3 | 0.200 | -10 | 14 | |||
GABRIEL Cris | Spfc | V | 1 | 2 | 4 | 2 | 0.200 | -6 | 14 | |||
BODMAN Callum | Lfc | V | 4 | 3 | V | V | 0.600 | 5 | 22 |
{tab=Tableau}
1 | WALKER Blaise | Adfa | ||||
WALKER Blaise | ||||||
16 | ||||||
WALKER Blaise | ||||||
9 | EINSPRUCH Andrew | Spfc | 15/5 | |||
GABRIEL Cris | ||||||
8 | GABRIEL Cris | Spfc | 15/12 | |||
WALKER Blaise | ||||||
5 | MEWETT Osman | Spfc | 15/5 | |||
MEWETT Osman | ||||||
12 | MILTHORPE John | Spfc | 15/3 | |||
GOLDRICK Edmund | ||||||
13 | 15/11 | |||||
GOLDRICK Edmund | ||||||
4 | GOLDRICK Edmund | Adfa | ||||
WALKER Blaise | ||||||
3 | DRAY Caleb | Emfc | 15/13 | |||
DRAY Caleb | ||||||
14 | ||||||
BODMAN Callum | ||||||
11 | MAKIN Tom | Emfc | 15/11 | |||
BODMAN Callum | ||||||
6 | BODMAN Callum | Lfc | 15/6 | |||
BODMAN Callum | ||||||
7 | MILTHORPE Stephen | Spfc | 15/3 | |||
MILTHORPE Stephen | ||||||
10 | TREVENAR Hayden | Cddc | 15/5 | |||
BAIN Iain | ||||||
15 | 15/3 | |||||
BAIN Iain | ||||||
2 | BAIN Iain | Anufc |
{tab=Results}
Rank | Name | First name | Club |
---|---|---|---|
1 | WALKER | Blaise | ADFA |
2 | BODMAN | Callum | LFC |
3 | BAIN | Iain | ANUFC |
3 | GOLDRICK | Edmund | ADFA |
5 | DRAY | Caleb | EMFC |
6 | MEWETT | Osman | SPFC |
7 | MILTHORPE | Stephen | SPFC |
8 | GABRIEL | Cris | SPFC |
9 | EINSPRUCH | Andrew | SPFC |
10 | TREVENAR | Hayden | CDDC |
11 | MAKIN | Tom | EMFC |
12 | MILTHORPE | John | SPFC |
{/tabs}