{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BEWSHER | Justin | ANUFC |
| CHRISTIE | Gordon | EMFC |
| GABRIEL | Cris | SPFC |
| MEWETT | Osman | SPFC |
| RICHARDS | James | ANUFC |
| SOREMSUM | Josh | ANUFC |
| TOPFER | Nick | ANUFC |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SOREMSUM Josh | Anufc | 2 | 1 | 0 | V | V | 3 | 0.333 | -10 | 16 | |||
| BEWSHER Justin | Anufc | V | V | 2 | V | V | V | 0.833 | 13 | 27 | |||
| RICHARDS James | Anufc | V | 2 | 2 | 0 | 4 | 3 | 0.167 | -9 | 16 | |||
| TOPFER Nick | Anufc | V | V | V | 4 | V | V | 0.833 | 13 | 29 | |||
| CHRISTIE Gordon | Emfc | 3 | 0 | V | V | 3 | 0 | 0.333 | -8 | 16 | |||
| MEWETT Osman | Spfc | 4 | 1 | V | 4 | V | 4 | 0.333 | -4 | 23 | |||
| GABRIEL Cris | Spfc | V4 | 4 | V4 | 3 | V | V | 0.667 | 5 | 25 | |||
{tab=Tableau}
| 1 | TOPFER Nick | Anufc | |||
| TOPFER Nick | |||||
| 8 | |||||
| TOPFER Nick | |||||
| 5 | CHRISTIE Gordon | Emfc | 15/11 | ||
| CHRISTIE Gordon | |||||
| 4 | MEWETT Osman | Spfc | 10/9 | ||
| TOPFER Nick | |||||
| 3 | GABRIEL Cris | Spfc | 15/8 | ||
| GABRIEL Cris | |||||
| 6 | SOREMSUM Josh | Anufc | 10/4 | ||
| BEWSHER Justin | |||||
| 7 | RICHARDS James | Anufc | 15/9 | ||
| BEWSHER Justin | |||||
| 2 | BEWSHER Justin | Anufc | 10/1 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | TOPFER | Nick | ANUFC |
| 2 | BEWSHER | Justin | ANUFC |
| 3 | CHRISTIE | Gordon | EMFC |
| 3 | GABRIEL | Cris | SPFC |
| 5 | MEWETT | Osman | SPFC |
| 6 | SOREMSUM | Josh | ANUFC |
| 7 | RICHARDS | James | ANUFC |
{/tabs}