{tab=Start List}
Name | First name | Club |
---|---|---|
BAIN | Iain | ANUFC |
BLAKE | Adrian | ANUFC |
DAVIS | Evan | ANUFC |
DRAY | Caleb | EMFC |
HALES | James | ANUFC |
KALISCH | Rohan | ANUFC |
MANSFIELD | Phil | SHFA |
MEREDITH | Sophie | SHFA |
RICHARDS | James | ANUFC |
RUSSELL | Natasha | ANUFC |
SYKES | Claudia | CDDC |
SYME | Ashleigh | SHFA |
{tab=Pools}
Poule No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
DAVIS Evan | Anufc | V | 2 | 1 | V | 0 | 0.400 | -9 | 13 | |||
BLAKE Adrian | Anufc | 4 | 3 | 2 | 4 | 2 | 0.000 | -10 | 15 | |||
MANSFIELD Phil | Shfa | V | V | 1 | V4 | 2 | 0.600 | 0 | 17 | |||
KALISCH Rohan | Anufc | V | V | V | V | 4 | 0.800 | 13 | 24 | |||
SYKES Claudia | Cddc | 3 | V | 2 | 2 | 0 | 0.200 | -11 | 12 | |||
DRAY Caleb | Emfc | V | V | V | V | V | 1.000 | 17 | 25 |
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
RUSSELL Natasha | Anufc | 1 | V | V | V | 3 | 0.600 | 1 | 19 | |||
BAIN Iain | Anufc | V | V | V | 4 | 4 | 0.600 | 8 | 23 | |||
RICHARDS James | Anufc | 3 | 4 | V | 3 | 1 | 0.200 | -7 | 16 | |||
MEREDITH Sophie | Shfa | 3 | 0 | 3 | 4 | 1 | 0.000 | -14 | 11 | |||
SYME Ashleigh | Shfa | 2 | V | V | V | 1 | 0.600 | -3 | 18 | |||
HALES James | Anufc | V | V | V | V | V | 1.000 | 15 | 25 |
{tab=Tableau}
1 | DRAY Caleb | Emfc | ||||
DRAY Caleb | ||||||
16 | ||||||
DRAY Caleb | ||||||
9 | RICHARDS James | Anufc | 15/10 | |||
RICHARDS James | ||||||
8 | DAVIS Evan | Anufc | 15/14 | |||
BAIN Iain | ||||||
5 | RUSSELL Natasha | Anufc | 15/11 | |||
RUSSELL Natasha | ||||||
12 | MEREDITH Sophie | Shfa | 15/5 | |||
BAIN Iain | ||||||
13 | 15/4 | |||||
BAIN Iain | ||||||
4 | BAIN Iain | Anufc | ||||
HALES James | ||||||
3 | KALISCH Rohan | Anufc | 15/11 | |||
KALISCH Rohan | ||||||
14 | ||||||
KALISCH Rohan | ||||||
11 | BLAKE Adrian | Anufc | 15/12 | |||
MANSFIELD Phil | ||||||
6 | MANSFIELD Phil | Shfa | 15/4 | |||
HALES James | ||||||
7 | SYME Ashleigh | Shfa | 15/3 | |||
SYME Ashleigh | ||||||
10 | SYKES Claudia | Cddc | 15/9 | |||
HALES James | ||||||
15 | 15/5 | |||||
HALES James | ||||||
2 | HALES James | Anufc |
{tab=Results}
Rank | Name | First name | Club |
---|---|---|---|
1 | HALES | James | ANUFC |
2 | BAIN | Iain | ANUFC |
3 | DRAY | Caleb | EMFC |
3 | KALISCH | Rohan | ANUFC |
5 | RUSSELL | Natasha | ANUFC |
6 | MANSFIELD | Phil | SHFA |
7 | SYME | Ashleigh | SHFA |
8 | RICHARDS | James | ANUFC |
9 | DAVIS | Evan | ANUFC |
10 | SYKES | Claudia | CDDC |
11 | BLAKE | Adrian | ANUFC |
12 | MEREDITH | Sophie | SHFA |
{/tabs}