{tab=Start List}
ACT Fencing Association
Swordplay Annual Womens Foil
16th June 2012
Waniassa
Fencers (present 5)
| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| ASHCROFT | Rebecca | AUS | SPFC | |
| JONES | Sarah | AUS | ANUFC | |
| KENNEDY | Jennifer | AUS | EMFC | |
| SYKES | Claudia | AUS | CDDC | |
| SYKES | Juliet | AUS | CDDC |
{tab=Pools}
ACT Fencing Association
Swordplay Annual Womens Foil
16th June 2012
Waniassa
Poules, round No 1
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SYKES Claudia | Cddc | V | V | 1 | 2 | 0.500 | -2 | 13 | |||
| SYKES Juliet | Cddc | 1 | V | 3 | 1 | 0.250 | -8 | 10 | |||
| JONES Sarah | Anufc | 4 | 3 | 1 | V | 0.250 | -6 | 13 | |||
| KENNEDY Jennifer | Emfc | V | V | V | V | 1.000 | 12 | 20 | |||
| ASHCROFT Rebecca | Spfc | V | V | 4 | 3 | 0.500 | 4 | 17 |
{tab=Tableau of 8}
ACT Fencing Association
Swordplay Annual Womens Foil
16th June 2012
Waniassa
Tableau of 8
| 1 | KENNEDY Jennifer | Emfc | |||
| KENNEDY Jennifer | |||||
| 8 | |||||
| KENNEDY Jennifer | |||||
| 5 | SYKES Juliet | Cddc | 15/9 | ||
| JONES Sarah | |||||
| 4 | JONES Sarah | Anufc | 15/8 | ||
| ASHCROFT Rebecca | |||||
| 3 | SYKES Claudia | Cddc | 15/14 | ||
| SYKES Claudia | |||||
| 6 | |||||
| ASHCROFT Rebecca | |||||
| 7 | 15/7 | ||||
| ASHCROFT Rebecca | |||||
| 2 | ASHCROFT Rebecca | Spfc |
{tab=Results}
ACT Fencing Association
Swordplay Annual Womens Foil
16th June 2012
Waniassa
Overall ranking
| Rank | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | ASHCROFT | Rebecca | AUS | SPFC |
| 2 | KENNEDY | Jennifer | AUS | EMFC |
| 3 | JONES | Sarah | AUS | ANUFC |
| 3 | SYKES | Claudia | AUS | CDDC |
| 5 | SYKES | Juliet | AUS | CDDC |
{/tabs}