{tab=Start List}
ACT Fencing Association
Swordplay Annual Team Foil
16th june 2012
Wanniassa
Fencers (18)
| Name | First name | Team |
|---|---|---|
| CHRISTIE | Gordon | 3 FAT MEN |
| MILTHORPE | John | 3 FAT MEN |
| WEBSTER | Garry | 3 FAT MEN |
| ANDREZEJEWSKI | Karol | ANU |
| BAIN | Iain | ANU |
| BEWSHER | Justin | ANU |
| BODMAN | Callum | FLOWER UNION OF CANBERRA AND KATHMANDU |
| DRAY | Caleb | FLOWER UNION OF CANBERRA AND KATHMANDU |
| GOLDRICK | Edmund | FLOWER UNION OF CANBERRA AND KATHMANDU |
| ASHCROFT | Rebecca | IAIN’S BANE |
| COOK | Michael | IAIN’S BANE |
| GABRIEL | Cris | IAIN’S BANE |
| DIMPEL | Hans | TEAM ENGARDE |
| MAYENCO | Ruben | TEAM ENGARDE |
| THOMPSON | Shaun | TEAM ENGARDE |
| JONES | Sarah | THE OTHER ANU TEAM |
| LI | Ian | THE OTHER ANU TEAM |
| VANCE | Leo | THE OTHER ANU TEAM |
Document engarde-escrime – 8/07/2012 7:06:35 PM
{tab=Tableau of 8}
ACT Fencing Association
Swordplay Annual Team Foil
16th june 2012
Wanniassa
Tableau of 8
| 1 | FLOWER UNION OF CANBERRA AND KATHMANDU | ||||
| FLOWER UNION OF CANBERRA AND KATHMANDU | |||||
| 8 | |||||
| FLOWER UNION OF CANBERRA AND KATHMANDU | |||||
| 5 | TEAM ENGARDE | 45/29 | |||
| TEAM ENGARDE | |||||
| 4 | THE OTHER ANU TEAM | 45/33 | |||
| FLOWER UNION OF CANBERRA AND KATHMANDU | |||||
| 3 | IAIN’S BANE | 45/42 | |||
| IAIN’S BANE | |||||
| 6 | 3 FAT MEN | 45/34 | |||
| ANU | |||||
| 7 | 45/24 | ||||
| ANU | |||||
| 2 | ANU |
{tab=Results}
ACT Fencing Association
Swordplay Annual Team Foil
16th june 2012
Wanniassa
Overall ranking
| Rank | Name | Country | Club |
|---|---|---|---|
| 1 | FLOWER UNION OF CANBERRA AND KATHMANDU | ||
| 2 | ANU | ||
| 3 | IAIN’S BANE | ||
| 3 | TEAM ENGARDE | ||
| 5 | THE OTHER ANU TEAM | ||
| 6 | 3 FAT MEN |
{/tabs}