{tab=Start List}
ACT Fencing Association
Swordplay Annual Foil
16th June 2012
Wannassa
Fencers (present 15)
| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| ANDREZEJEWSKI | Karol | AUS | ANUFC | |
| BAIN | Iain | AUS | ANUFC | |
| BEWSHER | Justin | AUS | ANUFC | |
| BODMAN | Callum | AUS | LFC | |
| COOK | Michael | AUS | BATHURST | |
| DRAY | Caleb | AUS | EMFC | |
| GABRIEL | Cris | AUS | SPFC | |
| GOLDRICK | Edmund | AUS | ADFA | |
| LI | Ian | AUS | ANUFC | |
| MAYENCO | Ruben | AUS | EMFC | |
| MCGLYNN | Patrick | AUS | LFC | |
| MILTHORPE | John | AUS | SPFC | |
| THOMSON | Shaun | AUS | EMFC | |
| VANCE | Leo | AUS | ANUFC | |
| WEBSTER | Garry | AUS | SPFC |
{tab=Pools}
ACT Fencing Association
Swordplay Annual Foil
16th June 2012
Wannassa
Poules, round No 1
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| LI Ian | Anufc | 1 | 4 | V | V | 0.500 | 0 | 15 | |||
| BEWSHER Justin | Anufc | V | V | V | V | 1.000 | 13 | 20 | |||
| WEBSTER Garry | Spfc | V | 2 | V | 2 | 0.500 | -3 | 14 | |||
| MAYENCO Ruben | Emfc | 2 | 2 | 3 | 0 | 0.000 | -13 | 7 | |||
| GOLDRICK Edmund | Adfa | 3 | 2 | V | V | 0.500 | 3 | 15 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| VANCE Leo | Anufc | 3 | 0 | V | V | 0.500 | -4 | 13 | |||
| BAIN Iain | Anufc | V | V | V | V | 1.000 | 12 | 20 | |||
| GABRIEL Cris | Spfc | V | 1 | 4 | V | 0.500 | 4 | 15 | |||
| THOMSON Shaun | Emfc | 3 | 3 | V | V | 0.500 | 2 | 16 | |||
| MCGLYNN Patrick | Lfc | 4 | 1 | 1 | 0 | 0.000 | -14 | 6 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ANDREZEJEWSKI Karol | Anufc | V | V | 2 | 0 | 0.500 | -1 | 12 | |||
| MILTHORPE John | Spfc | 3 | 0 | 1 | 0 | 0.000 | -16 | 4 | |||
| COOK Michael | Bathurst | 0 | V | 2 | 0 | 0.250 | -8 | 7 | |||
| DRAY Caleb | Emfc | V | V | V | 2 | 0.750 | 7 | 17 | |||
| BODMAN Callum | Lfc | V | V | V | V | 1.000 | 18 | 20 |
{tab=Tableau of 16}
ACT Fencing Association
Swordplay Annual Foil
16th June 2012
Wannassa
Tableau of 16
| 1 | BODMAN Callum | Lfc | ||||
| BODMAN Callum | ||||||
| 16 | ||||||
| BODMAN Callum | ||||||
| 9 | ANDREZEJEWSKI Karol | Anufc | 15/8 | |||
| LI Ian | ||||||
| 8 | LI Ian | Anufc | 15/10 | |||
| BODMAN Callum | ||||||
| 5 | GABRIEL Cris | Spfc | 15/10 | |||
| GABRIEL Cris | ||||||
| 12 | COOK Michael | Bathurst | 15/3 | |||
| DRAY Caleb | ||||||
| 13 | MAYENCO Ruben | Emfc | 15/9 | |||
| DRAY Caleb | ||||||
| 4 | DRAY Caleb | Emfc | 15/3 | |||
| BEWSHER Justin | ||||||
| 3 | BAIN Iain | Anufc | 15/5 | |||
| BAIN Iain | ||||||
| 14 | MCGLYNN Patrick | Lfc | 15/2 | |||
| BAIN Iain | ||||||
| 11 | VANCE Leo | Anufc | 15/13 | |||
| GOLDRICK Edmund | ||||||
| 6 | GOLDRICK Edmund | Adfa | 15/2 | |||
| BEWSHER Justin | ||||||
| 7 | THOMSON Shaun | Emfc | 15/8 | |||
| THOMSON Shaun | ||||||
| 10 | WEBSTER Garry | Spfc | 15/14 | |||
| BEWSHER Justin | ||||||
| 15 | MILTHORPE John | Spfc | 15/2 | |||
| BEWSHER Justin | ||||||
| 2 | BEWSHER Justin | Anufc | 15/2 |
{tab=Results}
ACT Fencing Association
Swordplay Annual Foil
16th June 2012
Wannassa
Overall ranking
| Rank | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BEWSHER | Justin | AUS | ANUFC |
| 2 | BODMAN | Callum | AUS | LFC |
| 3 | BAIN | Iain | AUS | ANUFC |
| 3 | DRAY | Caleb | AUS | EMFC |
| 5 | GABRIEL | Cris | AUS | SPFC |
| 6 | GOLDRICK | Edmund | AUS | ADFA |
| 7 | THOMSON | Shaun | AUS | EMFC |
| 8 | LI | Ian | AUS | ANUFC |
| 9 | ANDREZEJEWSKI | Karol | AUS | ANUFC |
| 10 | WEBSTER | Garry | AUS | SPFC |
| 11 | VANCE | Leo | AUS | ANUFC |
| 12 | COOK | Michael | AUS | BATHURST |
| 13 | MAYENCO | Ruben | AUS | EMFC |
| 14 | MCGLYNN | Patrick | AUS | LFC |
| 15 | MILTHORPE | John | AUS | SPFC |
{/tabs}