{tab=Start List}
ACT Fencing Association
Swordplay Annual Mens Epee
17th June 2012
Wanniassa
Fencers (present 14)
| Fencer number | Name | First name | Country | Club |
|---|---|---|---|---|
| ANDRZEJEWSKI | Karol | AUS | ANUFC | |
| BAIN | Iain | AUS | ANUFC | |
| BEWSHER | Justin | AUS | ANUFC | |
| CHRISTIE | Gordon | AUS | EMFC | |
| DAVIS | Evan | AUS | ANUFC | |
| DIMPEL | Hans | AUS | EMFC | |
| DRAY | Caleb | AUS | EMFC | |
| GABRIEL | Cris | AUS | SPFC | |
| LI | Ian | AUS | ANUFC | |
| PELSCHMIDT | David | AUS | CDDC | |
| SADLER | Chris | AUS | EMFC | |
| SADLER | Jeremy | AUS | EMFC | |
| TOPFER | Nick | AUS | ANUFC | |
| WEBSTER | Garry | AUS | SPFC |
{tab=Pools}
ACT Fencing Association
Swordplay Annual Mens Epee
17th June 2012
Wanniassa
Poules, round No 1
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SADLER Chris | Emfc | V | V | V | 3 | V | 3 | 0.667 | 8 | 26 | |||
| SADLER Jeremy | Emfc | 3 | 1 | 2 | V | 0 | 0 | 0.167 | -17 | 11 | |||
| CHRISTIE Gordon | Emfc | 1 | V | 4 | 4 | 4 | 0 | 0.167 | -8 | 18 | |||
| BAIN Iain | Anufc | 3 | V | V | V | V | 2 | 0.667 | 3 | 25 | |||
| ANDRZEJEWSKI Karol | Anufc | V | 3 | V | 4 | 3 | 4 | 0.333 | -3 | 24 | |||
| WEBSTER Garry | Spfc | 1 | V | V | 2 | V | 4 | 0.500 | 0 | 22 | |||
| BEWSHER Justin | Anufc | V | V | V | V | V | V | 1.000 | 17 | 30 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LI Ian | Anufc | V | V | 4 | V | V | 3 | 0.667 | 6 | 27 | |||
| DAVIS Evan | Anufc | 3 | 4 | V | V | V | V | 0.667 | 5 | 27 | |||
| TOPFER Nick | Anufc | 4 | V | 3 | V | V | 2 | 0.500 | 3 | 24 | |||
| DRAY Caleb | Emfc | V | 4 | V | V | V | 4 | 0.667 | 9 | 28 | |||
| DIMPEL Hans | Emfc | 1 | 1 | 0 | 1 | 4 | 1 | 0.000 | -22 | 8 | |||
| PELSCHMIDT David | Cddc | 3 | 4 | 2 | 1 | V | 0 | 0.167 | -14 | 15 | |||
| GABRIEL Cris | Spfc | V | 3 | V | V | V | V | 0.833 | 13 | 28 |
{tab=Tableau of 16}
ACT Fencing Association
Swordplay Annual Mens Epee
17th June 2012
Wanniassa
Tableau of 16
| 1 | BEWSHER Justin | Anufc | ||||
| BEWSHER Justin | ||||||
| 16 | ||||||
| BEWSHER Justin | ||||||
| 9 | WEBSTER Garry | Spfc | 15/6 | |||
| TOPFER Nick | ||||||
| 8 | TOPFER Nick | Anufc | 15/7 | |||
| BEWSHER Justin | ||||||
| 5 | LI Ian | Anufc | 15/12 | |||
| LI Ian | ||||||
| 12 | PELSCHMIDT David | Cddc | 15/14 | |||
| LI Ian | ||||||
| 13 | SADLER Jeremy | Emfc | 15/3 | |||
| SADLER Chris | ||||||
| 4 | SADLER Chris | Emfc | 15/5 | |||
| BEWSHER Justin | ||||||
| 3 | DRAY Caleb | Emfc | 15/10 | |||
| DRAY Caleb | ||||||
| 14 | DIMPEL Hans | Emfc | 15/7 | |||
| DRAY Caleb | ||||||
| 11 | CHRISTIE Gordon | Emfc | 15/13 | |||
| DAVIS Evan | ||||||
| 6 | DAVIS Evan | Anufc | 15/12 | |||
| GABRIEL Cris | ||||||
| 7 | BAIN Iain | Anufc | 15/12 | |||
| BAIN Iain | ||||||
| 10 | ANDRZEJEWSKI Karol | Anufc | 15/13 | |||
| GABRIEL Cris | ||||||
| 15 | 15/13 | |||||
| GABRIEL Cris | ||||||
| 2 | GABRIEL Cris | Spfc |
{tab=Results}
ACT Fencing Association
Swordplay Annual Mens Epee
17th June 2012
Wanniassa
Overall ranking
| Rank | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | BEWSHER | Justin | AUS | ANUFC |
| 2 | GABRIEL | Cris | AUS | SPFC |
| 3 | DRAY | Caleb | AUS | EMFC |
| 3 | LI | Ian | AUS | ANUFC |
| 5 | SADLER | Chris | AUS | EMFC |
| 6 | DAVIS | Evan | AUS | ANUFC |
| 7 | BAIN | Iain | AUS | ANUFC |
| 8 | TOPFER | Nick | AUS | ANUFC |
| 9 | WEBSTER | Garry | AUS | SPFC |
| 10 | ANDRZEJEWSKI | Karol | AUS | ANUFC |
| 11 | CHRISTIE | Gordon | AUS | EMFC |
| 12 | PELSCHMIDT | David | AUS | CDDC |
| 13 | SADLER | Jeremy | AUS | EMFC |
| 14 | DIMPEL | Hans | AUS | EMFC |
{/tabs}