| Rank | Surname, Firstname | Club | Points | Club Comps |
Annual Comps |
State Opens |
National Comps |
|---|---|---|---|---|---|---|---|
| 1 | Kennedy, Jennifer | EMFC | 104 | 56 | 30 | 18 | 0 |
| 2 | Sheppard, Noemie | SPFC | 96 | 54 | 24 | 18 | 0 |
| 3 | Russell, Natasha | ANUFC | 90 | 36 | 27 | 12 | 15 |
| 4 | Cornelly, Katrina | ANUFC | 72 | 54 | 0 | 18 | 0 |
| 5 | Sykes, Claudia | CDDC | 70 | 46 | 24 | 0 | 0 |
| 6 | Ashcroft, Rebecca | SPFC | 60 | 18 | 30 | 12 | 0 |
| 7 | Jones, Sarah | ANUFC | 52 | 28 | 24 | 0 | 0 |
| 8 | Sykes, Juliet | CDDC | 39 | 21 | 18 | 0 | 0 |
| =9 | Jenkins, Caitlin | SPFC | 36 | 36 | 0 | 0 | 0 |
| =9 | Syme, Ashley | ANUFC | 36 | 36 | 0 | 0 | 0 |
| =11 | Einspruch, Tamsin | SPFC | 28 | 28 | 0 | 0 | 0 |
| =11 | French, Kate | ANUFC | 28 | 16 | 0 | 12 | 0 |
| 13 | Brown, Imogen | LFC | 24 | 0 | 24 | 0 | 0 |
| 14 | Davison, Penolope | LFC | 18 | 0 | 0 | 18 | 0 |
| 15 | O’Keefe, Jessica | ANUFC | 16 | 16 | 0 | 0 | 0 |
| =16 | Deveraux, Dianne | ACT | 12 | 0 | 0 | 12 | 0 |
| =16 | Scott, Casey | ANUFC | 12 | 12 | 0 | 0 | 0 |
Generated – 29 Oct 2012