Skip to content

2012 Open Womens Epee Rankings

 

Rank Surname, Firstname Club Points Club
Comps
Annual
Comps
State
Opens
National
Events
1 Russell, Natasha ANUFC 128 44 30 24 30
2 Cornelly, Katrina ANUFC 94 47 0 32 15
3 Sykes, Claudia CDDC 85 43 24 18 0
4 Sheppard, Noemie SPFC 76 34 24 18 0
5 Ashcroft, Rebecca SPFC 63 0 24 24 15
6 Sykes, Juliet CDDC 46 28 18 0 0
7 Jones, Sarah ANUFC 36 12 24 0 0
8 Jenkins, Cailin SPFC 20 20 0 0 0
9 French, Kate ANUFC 18 0 18 0 0
=10 Blunden, Holly ANUFC 16 16 0 0 0
=10 Einspruch, Tamsin SPFC 16 16 0 0 0
=12 Davies, Courts Duel 13.5 0 13.5 0 0
=12 Hennesy, Zoe Duel 13.5 0 13.5 0 0
=12 Leaney, Meg Duel 13.5 0 13.5 0 0

Generated – 01 Nov 2012