Skip to content

2012 Open Mens Foil Ranking

 

Rank Surname, Firstname Club Points Club
Comps
Annual
Comps
State
Opens
National
Comps
1 Bodman, Callum LFC 118 58 27 18 15
2 Bain, Iain ANUFC 109.5 54 24 24 7.5
3 Walker, Blaise ADFA 104.5 40 24 18 22.5
4 Goldrick, Edmund ANUFC 91.5 54 18 12 7.5
5 Dray, Caleb EMFC 90.5 52 24 12 2.5
6 Bewsher, Justin ANUFC 83 20 30 18 15
7 Gabriel, Cris SPFC 77.5 40 18 12 7.5
8 McGlynn, Patrick LFC 62.5 37 13.5 12 0
9 Webster, Garry SPFC 61.5 36 13.5 12 0
10 Nutt, Nigel SPFC 60 0 27 18 15
11 Makin, Tom EMFC 59.5 46 13.5 0 0
12 Vance, Leo ANUFC 40.5 27 13.5 0 0
13 Mewett, Osman SPFC 40 40 0 0 0
14 Richards, James ANUFC 39 27 0 12 0
15 Christie, Gordon EMFC 38.5 25 13.5 0 0
16 Trevenar, Hayden CDDC 34 34 0 0 0
17 Andrezejewski, Karol ANUFC 33.5 20 13.5 0 0
18 Einspruch, Andrew SPFC 33 33 0 0 0
=19 Cook, Michael Bathurst 31.5 18 13.5 0 0
=19 Milthorpe, John SPFC 31.5 18 13.5 0 0
21 De Rota, Joseph SPFC 30 30 0 0 0
22 Li, Ian ANUFC 25.5 0 18 0 7.5
23 Kairouz, Isaac SPFC 24 24 0 0 0
=24 Dimpel, Hans EMFC 21 21 0 0 0
=24 Milthorpe, Stephen SPFC 21 21 0 0 0
=26 Parker, Ben EMFC 18 0 18 0 0
=26 Thomson, Shaun EMFC 18 0 18 0 0
=26 Tonkin, Nick ADFA 18 0 18 0 0
29 Downie, James ANUFC 17 8 9 0 0
=30 Blake, Adrian ANUFC 16 16 0 0 0
=30 Quan Wing, Thompson ANUFC 16 16 0 0 0
32 Zhang, Calvin ANUFC 15 6 9 0 0
=33 Kalisch, Rohan ANUFC 13.5 0 13.5 0 0
=33 Mayenco, Ruben EMFC 13.5 0 13.5 0 0
35 Hassan, Khalid ANUFC 12 12 0 0 0
=36 Barrido, Jason ANUFC 9 9 0 0 0
=36 Bowden, George ANUFC 9 0 9 0 0
=36 Gaudron, James ANUFC 9 9 0 0 0
=36 Leon, Andreas CDDC 9 9 0 0 0
=36 Sheikh, Faisal SPFC 9 9 0 0 0
41 Akhurst, Kristian ANUFC 8 8 0 0 0
42 Sorensen, Josh ANUFC 7 7 0 0 0

Generated – 29 Oct 2012