| Rank | Surname, Firstname | Club | Points | Club Comps |
Annual Comps |
State Opens |
National Events |
|---|---|---|---|---|---|---|---|
| 1 | Gabriel, Cris | SPFC | 110 | 50 | 27 | 18 | 15 |
| 2 | Topfer, Nick | ANUFC | 103 | 58 | 27 | 18 | 0 |
| 3 | Bewsher, Justin | ANUFC | 94.5 | 18 | 30 | 24 | 22.5 |
| 4 | Tonkin, Nick | ADFA | 80 | 32 | 24 | 24 | 0 |
| 5 | Hales, James | CDDC | 71.5 | 40 | 0 | 24 | 7.5 |
| 6 | Bain, Iain | ANUFC | 68 | 38 | 18 | 12 | 0 |
| 7 | Davis, Evan | ANUFC | 63 | 33 | 18 | 12 | 0 |
| 8 | Dray, Caleb | EMFC | 56 | 32 | 24 | 0 | 0 |
| 9 | Andrzejewski, Karol | ANUFC | 46.5 | 21 | 13.5 | 12 | 0 |
| 10 | Christie, Gordon | EMFC | 45.5 | 32 | 13.5 | 0 | 0 |
| =11 | Li, Ian | ANUFC | 43.5 | 0 | 24 | 12 | 7.5 |
| =11 | Webster, Garry | SPFC | 43.5 | 18 | 13.5 | 12 | 0 |
| 13 | Mittermair, Georg | ANUFC | 40.5 | 0 | 0 | 18 | 22.5 |
| 14 | Richards, James | ANUFC | 40 | 40 | 0 | 0 | 0 |
| 15 | Sorensen, Josh | ANUFC | 36 | 36 | 0 | 0 | 0 |
| 16 | Stevens, Rick | ANUFC | 34.5 | 21 | 13.5 | 0 | 0 |
| 17 | Mewett, Osman | SPFC | 32.5 | 12 | 0 | 18 | 2.5 |
| 18 | Blake, Adrian | ANUFC | 31.5 | 18 | 13.5 | 0 | 0 |
| 19 | Nutt, Nigel | SPFC | 30 | 0 | 30 | 0 | 0 |
| =20 | Pelschmidt, David | CDDC | 25.5 | 12 | 13.5 | 0 | 0 |
| =20 | Vance, Leo | ANUFC | 25.5 | 12 | 13.5 | 0 | 0 |
| 22 | Zhang, Hulson | ANUFC | 25 | 25 | 0 | 0 | 0 |
| 23 | Canard, Jeremy | ANUFC | 20 | 20 | 0 | 0 | 0 |
| =24 | Emery, Joel | ANUFC | 18 | 0 | 18 | 0 | 0 |
| =24 | Sadler, Chris | EMFC | 18 | 0 | 18 | 0 | 0 |
| =26 | Kalisch, Rohan | ANUFC | 16 | 16 | 0 | 0 | 0 |
| =26 | Sheppard, Tibault | SPFC | 16 | 16 | 0 | 0 | 0 |
| =28 | Dimpel, Hans | EMFC | 13.5 | 0 | 13.5 | 0 | 0 |
| =28 | Sadler, Jeremy | EMFC | 13.5 | 0 | 13.5 | 0 | 0 |
| =30 | Bodman, Callum | LFC | 12 | 12 | 0 | 0 | 0 |
| =30 | Hales, Oscar | CDDC | 12 | 0 | 0 | 12 | 0 |
| =30 | Quan Wing, Thompson | ANUFC | 12 | 0 | 0 | 12 | 0 |
| =33 | Booth, Corey | ANUFC | 9 | 9 | 0 | 0 | 0 |
| =33 | Downie, James | ANUFC | 9 | 9 | 0 | 0 | 0 |
| =33 | Herschke, Martin | ANUFC | 9 | 9 | 0 | 0 | 0 |
| =36 | Gaudron, James | ANUFC | 6 | 6 | 0 | 0 | 0 |
| =36 | Matulin, Joshua | ANUFC | 6 | 6 | 0 | 0 | 0 |
Generated – 29 Oct 2012