{tab=Start List}
Fencers (present – 19)
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANUFC |
| BAIN | Iain | ANUFC |
| BEWSHER | Justin | ANUFC |
| BODMAN | Callum | LFC |
| BOWDEN | George | ANUFC |
| CHRISTIE | Gordon | EMFC |
| DOWNIE | James | ANUFC |
| DRAY | Caleb | EMFC |
| GABRIEL | Cris | SPFC |
| GOLDRICK | Edmund | ANUFC |
| KALISCH | Rohan | ANUFC |
| MAKIN | Tom | EMFC |
| MCGLYNN | Patrick | LFC |
| NUTT | Nigel | SPFC |
| PARKER | Ben | EMFC |
| TONKIN | Nick | ADFA |
| VANCE | Leo | ANUFC |
| WALKER | Blaise | ADFA |
| ZHANG | Hulson | ANUFC |
{tab=Pools}
Poules, round No 1
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BAIN Iain | Anufc | V | 2 | V | V | 0.750 | 7 | 17 | |||
| KALISCH Rohan | Anufc | 1 | 1 | 4 | 4 | 0.000 | -10 | 10 | |||
| NUTT Nigel | Spfc | V | V | V | V | 1.000 | 16 | 20 | |||
| MCGLYNN Patrick | Lfc | 1 | V | 0 | 3 | 0.250 | -10 | 9 | |||
| PARKER Ben | Emfc | 3 | V | 1 | V | 0.500 | -3 | 14 |
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CHRISTIE Gordon | Emfc | V | 0 | V | 4 | 0.500 | 2 | 14 | |||
| BOWDEN George | Anufc | 0 | 3 | 4 | 2 | 0.000 | -11 | 9 | |||
| WALKER Blaise | Adfa | V | V | V | V | 1.000 | 13 | 20 | |||
| DOWNIE James | Anufc | 2 | V | 0 | 2 | 0.250 | -10 | 9 | |||
| GOLDRICK Edmund | Anufc | V | V | 4 | V | 0.750 | 6 | 19 |
| Poule No 3 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ZHANG Hulson | Anufc | 2 | 2 | 1 | 0 | 0.000 | -15 | 5 | |||
| BEWSHER Justin | Anufc | V | V | V | V | 1.000 | 18 | 20 | |||
| TONKIN Nick | Adfa | V | 0 | 1 | V | 0.500 | -4 | 11 | |||
| GABRIEL Cris | Spfc | V | 0 | V | V4 | 0.750 | 5 | 14 | |||
| MAKIN Tom | Emfc | V | 0 | 3 | 2 | 0.250 | -4 | 10 |
| Poule No 4 | V/M | Indicator | HS | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ANDRZEJEWSKI Karol | Anufc | 0 | 1 | V | 0.333 | -8 | 6 | |||
| DRAY Caleb | Emfc | V | 4 | 4 | 0.333 | 3 | 13 | |||
| BODMAN Callum | Lfc | V | V | V | 1.000 | 9 | 15 | |||
| VANCE Leo | Anufc | 4 | V | 1 | 0.333 | -4 | 10 |
{tab=Tableau of 32}
Tableau of 32
| Tableau of 32 | Tableau of 16 | |||
| 1 | BEWSHER Justin | Anufc | ||
| BEWSHER Justin | ||||
| 32 | ||||
| BEWSHER Justin | ||||
| 17 | KALISCH Rohan | Anufc | 15/1 | |
| KALISCH Rohan | ||||
| 16 | DOWNIE James | Anufc | 15/2 | |
| 9 | PARKER Ben | Emfc | ||
| PARKER Ben | ||||
| 24 | ||||
| PARKER Ben | ||||
| 25 | 15/12 | |||
| CHRISTIE Gordon | ||||
| 8 | CHRISTIE Gordon | Emfc | ||
| 5 | BAIN Iain | Anufc | ||
| BAIN Iain | ||||
| 28 | ||||
| BAIN Iain | ||||
| 21 | 15/7 | |||
| VANCE Leo | ||||
| 12 | VANCE Leo | Anufc | ||
| 13 | ANDRZEJEWSKI Karol | Anufc | ||
| ANDRZEJEWSKI Karol | ||||
| 20 | ||||
| BODMAN Callum | ||||
| 29 | 15/6 | |||
| BODMAN Callum | ||||
| 4 | BODMAN Callum | Lfc | ||
| 3 | WALKER Blaise | Adfa | ||
| WALKER Blaise | ||||
| 30 | ||||
| WALKER Blaise | ||||
| 19 | ZHANG Hulson | Anufc | 15/3 | |
| MAKIN Tom | ||||
| 14 | MAKIN Tom | Emfc | 15/1 | |
| 11 | DRAY Caleb | Emfc | ||
| DRAY Caleb | ||||
| 22 | ||||
| GOLDRICK Edmund | ||||
| 27 | 15/10 | |||
| GOLDRICK Edmund | ||||
| 6 | GOLDRICK Edmund | Anufc | ||
| 7 | GABRIEL Cris | Spfc | ||
| GABRIEL Cris | ||||
| 26 | ||||
| TONKIN Nick | ||||
| 23 | 15/12 | |||
| TONKIN Nick | ||||
| 10 | TONKIN Nick | Adfa | ||
| 15 | MCGLYNN Patrick | Lfc | ||
| MCGLYNN Patrick | ||||
| 18 | BOWDEN George | Anufc | 15/3 | |
| NUTT Nigel | ||||
| 31 | 15/4 | |||
| NUTT Nigel | ||||
| 2 | NUTT Nigel | Spfc |
{tab=Tableau of 8}
Tableau of 8
| Tableau of 8 | Semi-finals | Final | |||
| 1 | BEWSHER Justin | Anufc | |||
| BEWSHER Justin | |||||
| 8 | PARKER Ben | Emfc | 15/8 | ||
| BEWSHER Justin | |||||
| 5 | BAIN Iain | Anufc | 15/8 | ||
| BODMAN Callum | |||||
| 4 | BODMAN Callum | Lfc | 15/9 | ||
| BEWSHER Justin | |||||
| 3 | WALKER Blaise | Adfa | 15/14 | ||
| WALKER Blaise | |||||
| 6 | GOLDRICK Edmund | Anufc | 15/8 | ||
| NUTT Nigel | |||||
| 7 | TONKIN Nick | Adfa | 15/9 | ||
| NUTT Nigel | |||||
| 2 | NUTT Nigel | Spfc | 15/3 |
{tab=Results}
Overall ranking
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BEWSHER | Justin | ANUFC |
| 2 | NUTT | Nigel | SPFC |
| 3 | BODMAN | Callum | LFC |
| 3 | WALKER | Blaise | ADFA |
| 5 | BAIN | Iain | ANUFC |
| 6 | GOLDRICK | Edmund | ANUFC |
| 7 | PARKER | Ben | EMFC |
| 8 | TONKIN | Nick | ADFA |
| 9 | GABRIEL | Cris | SPFC |
| 10 | CHRISTIE | Gordon | EMFC |
| 11 | DRAY | Caleb | EMFC |
| 12 | VANCE | Leo | ANUFC |
| 13 | ANDRZEJEWSKI | Karol | ANUFC |
| 14 | MAKIN | Tom | EMFC |
| 15 | MCGLYNN | Patrick | LFC |
| 16 | KALISCH | Rohan | ANUFC |
| 17 | DOWNIE | James | ANUFC |
| 18 | BOWDEN | George | ANUFC |
| 19 | ZHANG | Hulson | ANUFC |
{/tabs}