{tab=Start List}
Fencers (present – 7)
| Name | First name | Club |
|---|---|---|
| ASHCROFT | Rebecca | SPFC |
| CORNELLY | Katrina | ANUFC |
| FRENCH | Kate | ANUFC |
| JONES | Sarah | ANUFC |
| RUSSELL | Natasha | ANUFC |
| SHEPPARD | Noemie | SPFC |
| SYME | Ashleigh | SHFA |
{tab=Pools}
Poules, round No 1
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RUSSELL Natasha | Anufc | V | X | V | 4 | V | 4 | 0.600 | 9 | 23 | |||
| FRENCH Kate | Anufc | 0 | X | 4 | 0 | 3 | 0 | 0.000 | -18 | 7 | |||
| CORNELLY Katrina | Anufc | A | A | A | A | A | A | abandon | |||||
| JONES Sarah | Anufc | 2 | V | X | 0 | V | 0 | 0.400 | -10 | 12 | |||
| SYME Ashleigh | Shfa | V | V | X | V | V | V | 1.000 | 15 | 25 | |||
| ASHCROFT Rebecca | Spfc | 2 | V | X | 3 | 4 | 2 | 0.200 | -7 | 16 | |||
| SHEPPARD Noemie | Spfc | V | V | X | V | 2 | V | 0.800 | 11 | 22 |
{tab=Tableau of 8}
Tableau of 8
| Tableau of 8 | Semi-finals | Final | |||
| 1 | SYME Ashleigh | Shfa | |||
| SYME Ashleigh | |||||
| 8 | |||||
| SYME Ashleigh | |||||
| 5 | ASHCROFT Rebecca | Spfc | 15/10 | ||
| JONES Sarah | |||||
| 4 | JONES Sarah | Anufc | 15/7 | ||
| RUSSELL Natasha | |||||
| 3 | RUSSELL Natasha | Anufc | 10/9 | ||
| RUSSELL Natasha | |||||
| 6 | FRENCH Kate | Anufc | 15/1 | ||
| RUSSELL Natasha | |||||
| 7 | 15/6 | ||||
| SHEPPARD Noemie | |||||
| 2 | SHEPPARD Noemie | Spfc |
{tab=Results}
Overall ranking
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | RUSSELL | Natasha | ANUFC |
| 2 | SYME | Ashleigh | SHFA |
| 3 | JONES | Sarah | ANUFC |
| 3 | SHEPPARD | Noemie | SPFC |
| 5 | ASHCROFT | Rebecca | SPFC |
| 6 | FRENCH | Kate | ANUFC |
| 7 | CORNELLY | Katrina | ANUFC |
{/tabs}