{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BAIN | Iain | ANUFC |
| BODMAN | Callum | SPFC |
| CHRISTIE | Gordon | EMFC |
| COOK | Michael | BATHURST |
| DE ROTA | Joseph | SPFC |
| DRAY | Caleb | EMFC |
| EINSPRUCH | Andrew | SPFC |
| LEON | Andreas | CDDC |
| MAKIN | Tom | EMFC |
| MCGLYNN | Patrick | CDDC |
| MEWETT | Osman | SPFC |
| MILTHORPE | Stephen | SPFC |
| TREVENAR | Hayden | CDDC |
| WEBSTER | Garry | SPFC |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BODMAN Callum | Spfc | V | 3 | V | V | 3 | V | 0.667 | 9 | 26 | |||
| MEWETT Osman | Spfc | 4 | V | V | 4 | V | V | 0.667 | 10 | 28 | |||
| MILTHORPE Stephen | Spfc | V | 3 | V | 3 | 3 | 1 | 0.333 | -3 | 20 | |||
| DE ROTA Joseph | Spfc | 1 | 0 | 0 | 0 | 0 | 0 | 0.000 | -28 | 1 | |||
| MAKIN Tom | Emfc | 2 | V | V | V | 1 | V | 0.667 | 6 | 23 | |||
| BAIN Iain | Anufc | V | 1 | V | V | V | V | 0.833 | 13 | 26 | |||
| MCGLYNN Patrick | Cddc | 0 | 4 | V | V4 | 0 | 1 | 0.333 | -7 | 14 | |||
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TREVENAR Hayden | Cddc | 1 | 2 | V | 0 | 0 | V | 0.333 | -12 | 13 | |||
| CHRISTIE Gordon | Emfc | V | V | V | 2 | V | V | 0.833 | 15 | 27 | |||
| EINSPRUCH Andrew | Spfc | V | 2 | V | 3 | 2 | V | 0.500 | -1 | 22 | |||
| LEON Andreas | Cddc | 2 | 1 | 4 | 0 | 3 | 3 | 0.000 | -17 | 13 | |||
| DRAY Caleb | Emfc | V | V | V | V | V | V | 1.000 | 21 | 30 | |||
| WEBSTER Garry | Spfc | V | 1 | V | V | 4 | V | 0.667 | 8 | 25 | |||
| COOK Michael | Bathurst | 3 | 2 | 2 | V | 0 | 2 | 0.167 | -14 | 14 | |||
{tab=Tableau}
| 1 | DRAY Caleb | Emfc | |||
| DRAY Caleb | |||||
| 8 | EINSPRUCH Andrew | Spfc | 10/7 | ||
| BODMAN Callum | |||||
| 5 | BODMAN Callum | Spfc | 10/4 | ||
| BODMAN Callum | |||||
| 4 | MEWETT Osman | Spfc | 10/2 | ||
| BAIN Iain | |||||
| 3 | BAIN Iain | Anufc | 10/8 | ||
| BAIN Iain | |||||
| 6 | WEBSTER Garry | Spfc | 10/4 | ||
| BAIN Iain | |||||
| 7 | MAKIN Tom | Emfc | 10/2 | ||
| CHRISTIE Gordon | |||||
| 2 | CHRISTIE Gordon | Emfc | 10/9 |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | BAIN | Iain | ANUFC |
| 2 | BODMAN | Callum | SPFC |
| 3 | CHRISTIE | Gordon | EMFC |
| 3 | DRAY | Caleb | EMFC |
| 5 | MEWETT | Osman | SPFC |
| 6 | WEBSTER | Garry | SPFC |
| 7 | MAKIN | Tom | EMFC |
| 8 | EINSPRUCH | Andrew | SPFC |
| 9 | MILTHORPE | Stephen | SPFC |
| 10 | MCGLYNN | Patrick | CDDC |
| 11 | TREVENAR | Hayden | CDDC |
| 12 | COOK | Michael | BATHURST |
| 13 | LEON | Andreas | CDDC |
| 14 | DE ROTA | Joseph | SPFC |
{/tabs}