{tab=Start List}
| Name | First name | Club |
|---|---|---|
| BOURKE | Michael | CDDC |
| DE ROTA | Joseph | SPFC |
| DRAY | Caleb | SPFC |
| HALES | Oscar | CDDC |
| HOPPE | Mitch | SPFC |
| JORDAN | Ellie | SHFA |
| LEFTERYS | Elijah | SHFA |
| MAKIN | Tom | EMFC |
| MCGLYNN | Patrick | LFC |
| MORRIS | Mark | SYDFAA |
| SYKES | Claudia | CDDC |
| TREVENAR | Hayden | CDDC |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TREVENAR Hayden | Cddc | V | 0 | 3 | V | V | 0.600 | 6 | 18 | |||
| BOURKE Michael | Cddc | 0 | 1 | 0 | 2 | V4 | 0.200 | -16 | 7 | |||
| MAKIN Tom | Emfc | V | V | V | V | V | 1.000 | 21 | 25 | |||
| MORRIS Mark | Sydfaa | V | V | 1 | V | V | 0.800 | 10 | 21 | |||
| JORDAN Ellie | Shfa | 2 | V | 1 | 2 | V | 0.400 | -4 | 15 | |||
| DE ROTA Joseph | Spfc | 0 | 3 | 1 | 1 | 2 | 0.000 | -17 | 7 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HALES Oscar | Cddc | V | V | V | 4 | V | 0.800 | 17 | 24 | |||
| SYKES Claudia | Cddc | 0 | 4 | V | 2 | V | 0.400 | -6 | 16 | |||
| LEFTERYS Elijah | Shfa | 0 | V | 1 | 0 | 1 | 0.200 | -17 | 7 | |||
| HOPPE Mitch | Spfc | 0 | 3 | V | 0 | 0 | 0.200 | -13 | 8 | |||
| DRAY Caleb | Spfc | V | V | V | V | V | 1.000 | 19 | 25 | |||
| MCGLYNN Patrick | Lfc | 2 | 4 | V | V | 0 | 0.400 | 0 | 16 |
{tab=Results}
| Rank | Name | First name | Club | Vic.Ind | Ind. | HS |
|---|---|---|---|---|---|---|
| 1 | MAKIN | Tom | EMFC | 1.000 | 21 | 25 |
| 2 | DRAY | Caleb | SPFC | 1.000 | 19 | 25 |
| 3 | HALES | Oscar | CDDC | 0.800 | 17 | 24 |
| 4 | MORRIS | Mark | SYDFAA | 0.800 | 10 | 21 |
| 5 | TREVENAR | Hayden | CDDC | 0.600 | 6 | 18 |
| 6 | MCGLYNN | Patrick | LFC | 0.400 | 0 | 16 |
| 7 | JORDAN | Ellie | SHFA | 0.400 | -4 | 15 |
| 8 | SYKES | Claudia | CDDC | 0.400 | -6 | 16 |
| 9 | HOPPE | Mitch | SPFC | 0.200 | -13 | 8 |
| 10 | BOURKE | Michael | CDDC | 0.200 | -16 | 7 |
| 11 | LEFTERYS | Elijah | SHFA | 0.200 | -17 | 7 |
| 12 | DE ROTA | Joseph | SPFC | 0.000 | -17 | 7 |
{/tabs}