{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ABELA | Daniel | CDDC |
| BOURKE | Michael | CDDC |
| DRAY | Caleb | SPFC |
| HALES | Oscar | CDDC |
| SYKES | Claudia | CDDC |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BOURKE Michael | Cddc | 2 | 3 | 1 | 1 | 0.000 | -12 | 7 | |||
| DRAY Caleb | Spfc | V | V | V | V | 1.000 | 11 | 20 | |||
| ABELA Daniel | Cddc | V4 | 2 | 3 | V | 0.500 | -1 | 14 | |||
| SYKES Claudia | Cddc | V | 4 | V | 2 | 0.500 | 2 | 16 | |||
| HALES Oscar | Cddc | V | 1 | 2 | V | 0.500 | 0 | 13 | |||
{tab=Results}
| Rank | Name | First name | Club | Vic.Ind | Ind. | HS |
|---|---|---|---|---|---|---|
| 1 | DRAY | Caleb | SPFC | 1.000 | 11 | 20 |
| 2 | SYKES | Claudia | CDDC | 0.500 | 2 | 16 |
| 3 | HALES | Oscar | CDDC | 0.500 | 0 | 13 |
| 4 | ABELA | Daniel | CDDC | 0.500 | -1 | 14 |
| 5 | BOURKE | Michael | CDDC | 0.000 | -12 | 7 |
{/tabs}