{tab=Start List}
Name | First name | Club |
---|---|---|
ANDRZEJEWSKI | Karol | ANUFC |
BEWSHER | Justin | ANUFC |
BLAKE | Adrian | ANUFC |
BODMAN | Callum | LFC |
DRAY | Caleb | EMFC |
GABRIEL | Cris | SPFC |
GOLDRICK | Edmund | ANUFC |
MCGLYNN | Patrick | LFC |
MEWETT | Osman | SPFC |
RICHARDS | James | ANUFC |
VANCE | Leo | ANUFC |
WEBSTER | Garry | SPFC |
{tab=Pools}
Poule No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BEWSHER Justin | Anufc | V | V | V | V | V | 1.000 | 22 | 25 | |||
GOLDRICK Edmund | Anufc | 0 | V | V | 2 | V | 0.600 | 1 | 17 | |||
VANCE Leo | Anufc | 0 | 1 | 1 | V | 3 | 0.200 | -11 | 10 | |||
MEWETT Osman | Spfc | 2 | 3 | V | V | V | 0.600 | 2 | 20 | |||
WEBSTER Garry | Spfc | 0 | V | 2 | 3 | V | 0.400 | -4 | 15 | |||
MCGLYNN Patrick | Lfc | 1 | 2 | V4 | 4 | 2 | 0.200 | -10 | 13 |
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
ANDRZEJEWSKI Karol | Anufc | V | V | 3 | 1 | 0 | 0.400 | -3 | 14 | |||
RICHARDS James | Anufc | 0 | 4 | 0 | 0 | 1 | 0.000 | -20 | 5 | |||
BLAKE Adrian | Anufc | 2 | V | 0 | 1 | 0 | 0.200 | -16 | 8 | |||
BODMAN Callum | Lfc | V | V | V | 1 | 1 | 0.600 | 4 | 17 | |||
GABRIEL Cris | Spfc | V | V | V | V | V | 1.000 | 19 | 25 | |||
DRAY Caleb | Emfc | V | V | V | V | 3 | 0.800 | 16 | 23 |
{tab=Tableau 16}
1 | BEWSHER Justin | Anufc | ||||
BEWSHER Justin | ||||||
16 | ||||||
BEWSHER Justin | ||||||
9 | MCGLYNN Patrick | Lfc | 10/3 | |||
WEBSTER Garry | ||||||
8 | WEBSTER Garry | Spfc | 10/8 | |||
BEWSHER Justin | ||||||
5 | MEWETT Osman | Spfc | 10/2 | |||
MEWETT Osman | ||||||
12 | RICHARDS James | Anufc | 10/5 | |||
MEWETT Osman | ||||||
13 | 10/6 | |||||
BODMAN Callum | ||||||
4 | BODMAN Callum | Lfc | ||||
BEWSHER Justin | ||||||
3 | DRAY Caleb | Emfc | 10/2 | |||
DRAY Caleb | ||||||
14 | ||||||
GOLDRICK Edmund | ||||||
11 | BLAKE Adrian | Anufc | 10/6 | |||
GOLDRICK Edmund | ||||||
6 | GOLDRICK Edmund | Anufc | 10/3 | |||
GOLDRICK Edmund | ||||||
7 | ANDRZEJEWSKI Karol | Anufc | 10/2 | |||
ANDRZEJEWSKI Karol | ||||||
10 | VANCE Leo | Anufc | 10/6 | |||
GABRIEL Cris | ||||||
15 | 10/4 | |||||
GABRIEL Cris | ||||||
2 | GABRIEL Cris | Spfc |
{tab=Results}
Rank | Name | First name | Club |
---|---|---|---|
1 | BEWSHER | Justin | ANUFC |
2 | GOLDRICK | Edmund | ANUFC |
3 | GABRIEL | Cris | SPFC |
3 | MEWETT | Osman | SPFC |
5 | DRAY | Caleb | EMFC |
6 | BODMAN | Callum | LFC |
7 | ANDRZEJEWSKI | Karol | ANUFC |
8 | WEBSTER | Garry | SPFC |
9 | MCGLYNN | Patrick | LFC |
10 | VANCE | Leo | ANUFC |
11 | BLAKE | Adrian | ANUFC |
12 | RICHARDS | James | ANUFC |
{/tabs}