{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ASHCROFT | Rebecca | SWORDPLAY |
| BARNARD | Mathilda | UNSW |
| BENNETT | Sally | SYDU |
| BISKUPIC | Hannah | MARCONI |
| CHAN | Cheryl | MACQUARIE |
| CLEMENTSON | Alice | UNSW |
| CLUFF | Rebecca | MARCONI |
| DAVIS | Caitlin | ANU |
| FRENCH | Kate | ANU |
| JORDAN | Harriet | SYDU |
| MOLEN GRIGULL | Natalie | UNSW |
| ONAL | Fatma | SYDU |
| PITMAN | Joshi | ANU |
| WHITE | Grace | UNSW |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JORDAN Harriet | Sydu | V | V | 1 | V | V | 0 | 0.667 | 7 | 21 | |||
| WHITE Grace | Unsw | 3 | V | V | V | 1 | 3 | 0.500 | 0 | 22 | |||
| DAVIS Caitlin | Anu | 0 | 1 | 2 | 0 | 1 | 0 | 0.000 | -26 | 4 | |||
| ONAL Fatma | Sydu | V | 3 | V | 1 | 2 | 0 | 0.333 | -7 | 16 | |||
| CLEMENTSON Alice | Unsw | 1 | 3 | V | V | V | 0 | 0.500 | 1 | 19 | |||
| BISKUPIC Hannah | Marconi | 0 | V | V | V | 2 | 3 | 0.500 | 1 | 20 | |||
| CHAN Cheryl | Macquarie | V | V | V | V | V | V | 1.000 | 24 | 30 |
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| PITMAN Joshi | Anu | 2 | 0 | 1 | 0 | V | 3 | 0.167 | -17 | 11 | |||
| MOLEN GRIGULL Natalie | Unsw | V | 4 | V | V | V | V | 0.833 | 18 | 29 | |||
| BENNETT Sally | Sydu | V | V | V | V | V | V | 1.000 | 22 | 30 | |||
| FRENCH Kate | Anu | V | 0 | 0 | 2 | 1 | V | 0.333 | -11 | 13 | |||
| BARNARD Mathilda | Unsw | V | 1 | 1 | V | V | V | 0.667 | 8 | 22 | |||
| CLUFF Rebecca | Marconi | 3 | 1 | 1 | V | 2 | 2 | 0.167 | -12 | 14 | |||
| ASHCROFT Rebecca | Swordplay | V | 2 | 2 | 3 | 0 | V | 0.333 | -8 | 17 |
{tab=tableau}
| 1 | CHAN Cheryl | Macquarie | ||||
| CHAN Cheryl | ||||||
| 16 | ||||||
| CHAN Cheryl | ||||||
| 9 | ONAL Fatma | Sydu | 15/7 | |||
| WHITE Grace | ||||||
| 8 | WHITE Grace | Unsw | 15/11 | |||
| CHAN Cheryl | ||||||
| 5 | JORDAN Harriet | Sydu | 15/7 | |||
| JORDAN Harriet | ||||||
| 12 | CLUFF Rebecca | Marconi | 15/6 | |||
| JORDAN Harriet | ||||||
| 13 | PITMAN Joshi | Anu | 15/12 | |||
| BARNARD Mathilda | ||||||
| 4 | BARNARD Mathilda | Unsw | 15/3 | |||
| CHAN Cheryl | ||||||
| 3 | MOLEN GRIGULL Natalie | Unsw | 15/6 | |||
| MOLEN GRIGULL Natalie | ||||||
| 14 | DAVIS Caitlin | Anu | 15/0 | |||
| MOLEN GRIGULL Natalie | ||||||
| 11 | FRENCH Kate | Anu | 15/3 | |||
| BISKUPIC Hannah | ||||||
| 6 | BISKUPIC Hannah | Marconi | 15/4 | |||
| MOLEN GRIGULL Natalie | ||||||
| 7 | CLEMENTSON Alice | Unsw | 15/14 | |||
| CLEMENTSON Alice | ||||||
| 10 | ASHCROFT Rebecca | Swordplay | 15/4 | |||
| BENNETT Sally | ||||||
| 15 | 15/10 | |||||
| BENNETT Sally | ||||||
| 2 | BENNETT Sally | Sydu |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | CHAN | Cheryl | MACQUARIE |
| 2 | MOLEN GRIGULL | Natalie | UNSW |
| 3 | BENNETT | Sally | SYDU |
| 3 | JORDAN | Harriet | SYDU |
| 5 | BARNARD | Mathilda | UNSW |
| 6 | BISKUPIC | Hannah | MARCONI |
| 7 | CLEMENTSON | Alice | UNSW |
| 8 | WHITE | Grace | UNSW |
| 9 | ONAL | Fatma | SYDU |
| 10 | ASHCROFT | Rebecca | SWORDPLAY |
| 11 | FRENCH | Kate | ANU |
| 12 | CLUFF | Rebecca | MARCONI |
| 13 | PITMAN | Joshi | ANU |
| 14 | DAVIS | Caitlin | ANU |
{/tabs}