{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| ASHCROFT | Rebecca | SWORDPLAY | 
| BUDNIAK | Fiona | TSC | 
| BUDNIAK | Jackie | TSC | 
| CORNELLY | Katrina | ANU | 
| DAVISON | Penelope | LANCASTER | 
| DEVERAUX | Diane | ACT | 
| DOYLE | Zelda | BATHURST | 
| DUFF | Elizabeth | MACQUARIE | 
| FORDHAM | Ashleigh | STHHIGHLANDS | 
| FORDHAM | Lindsay | STHHIGHLANDS | 
| FRENCH | Kate | ANU | 
| HAY | Beatrice | UNSW | 
| KABLE | Theadora | UNSW | 
| KENNEDY | Jenifer | ENGARDE | 
| KWA | Katherine | USYD | 
| MANGION | Leah | MARCONI | 
| MOORE | Kim | SYDU | 
| NEWTON | Suzanne | TSC | 
| RUSSELL | Natasha | ANU | 
| SEGGIE | Julie | UTS | 
| SHEPPARD | Noemie | SWORDPLAY | 
| SLOWIACZEK | Annabelle | UTS | 
| SOKOLOVSKAJA | Margarita | UNSW | 
| VENN | Emily | TSC | 
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BUDNIAK Jackie | Tsc | V | V | V | V | V | 1.000 | 19 | 25 | |||
| HAY Beatrice | Unsw | 0 | V | V | V | V | 0.800 | 7 | 20 | |||
| DEVERAUX Diane | Act | 0 | 1 | 3 | 2 | 1 | 0.000 | -18 | 7 | |||
| RUSSELL Natasha | Anu | 2 | 1 | V | 1 | V | 0.400 | -8 | 14 | |||
| DOYLE Zelda | Bathurst | 2 | 3 | V | V | V | 0.600 | 5 | 20 | |||
| DAVISON Penelope | Lancaster | 2 | 3 | V | 4 | 2 | 0.200 | -5 | 16 | 
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOORE Kim | Sydu | 1 | V | 1 | 2 | V | 0.400 | -7 | 14 | |||
| SOKOLOVSKAJA Margarita | Unsw | V | V | V | V | V | 1.000 | 20 | 25 | |||
| NEWTON Suzanne | Tsc | 4 | 1 | 3 | 0 | 3 | 0.000 | -13 | 11 | |||
| FORDHAM Ashleigh | Sthhighlands | V | 2 | V | V | V | 0.800 | 9 | 22 | |||
| KENNEDY Jenifer | Engarde | V4 | 1 | V4 | 2 | V | 0.600 | 3 | 16 | |||
| FRENCH Kate | Anu | 3 | 0 | V | 2 | 1 | 0.200 | -12 | 11 | 
| Poule No 3 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHEPPARD Noemie | Swordplay | 0 | V | 4 | 2 | 0 | 0.200 | -13 | 11 | |||
| SLOWIACZEK Annabelle | Uts | V | V | V | V | 0 | 0.800 | 12 | 20 | |||
| KABLE Theadora | Unsw | 4 | 1 | V | 2 | 0 | 0.200 | -10 | 12 | |||
| DUFF Elizabeth | Macquarie | V | 0 | 2 | V | 2 | 0.400 | -9 | 14 | |||
| BUDNIAK Fiona | Tsc | V | 2 | V | 4 | 1 | 0.400 | -2 | 17 | |||
| KWA Katherine | Usyd | V | V | V | V | V | 1.000 | 22 | 25 | 
| Poule No 4 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| VENN Emily | Tsc | 0 | 3 | V | V | V | 0.600 | 0 | 18 | |||
| MANGION Leah | Marconi | V | V | V | V | V4 | 1.000 | 18 | 24 | |||
| ASHCROFT Rebecca | Swordplay | V | 0 | 0 | 4 | 2 | 0.200 | -12 | 11 | |||
| CORNELLY Katrina | Anu | 1 | 1 | V | V | 2 | 0.400 | -5 | 14 | |||
| SEGGIE Julie | Uts | 4 | 2 | V | 4 | 2 | 0.200 | -7 | 17 | |||
| FORDHAM Lindsay | Sthhighlands | 3 | 3 | V | V | V | 0.600 | 6 | 21 | 
{tab=Tableau}
| 1 | KWA Katherine | Usyd | ||
| KWA Katherine | ||||
| 32 | ||||
| KWA Katherine | ||||
| 17 | DAVISON Penelope | Lancaster | 15/9 | |
| DAVISON Penelope | ||||
| 16 | DUFF Elizabeth | Macquarie | 15/12 | |
| 9 | DOYLE Zelda | Bathurst | ||
| DOYLE Zelda | ||||
| 24 | DEVERAUX Diane | Act | 15/7 | |
| FORDHAM Lindsay | ||||
| 25 | 9/6 | |||
| FORDHAM Lindsay | ||||
| 8 | FORDHAM Lindsay | Sthhighlands | ||
| 5 | SLOWIACZEK Annabelle | Uts | ||
| SLOWIACZEK Annabelle | ||||
| 28 | ||||
| SLOWIACZEK Annabelle | ||||
| 21 | ASHCROFT Rebecca | Swordplay | 15/7 | |
| BUDNIAK Fiona | ||||
| 12 | BUDNIAK Fiona | Tsc | 15/11 | |
| 13 | CORNELLY Katrina | Anu | ||
| CORNELLY Katrina | ||||
| 20 | FRENCH Kate | Anu | 15/8 | |
| MANGION Leah | ||||
| 29 | 15/5 | |||
| MANGION Leah | ||||
| 4 | MANGION Leah | Marconi | ||
| 3 | BUDNIAK Jackie | Tsc | ||
| BUDNIAK Jackie | ||||
| 30 | ||||
| BUDNIAK Jackie | ||||
| 19 | KABLE Theadora | Unsw | 15/3 | |
| MOORE Kim | ||||
| 14 | MOORE Kim | Sydu | 15/11 | |
| 11 | VENN Emily | Tsc | ||
| VENN Emily | ||||
| 22 | SHEPPARD Noemie | Swordplay | 15/12 | |
| FORDHAM Ashleigh | ||||
| 27 | 15/5 | |||
| FORDHAM Ashleigh | ||||
| 6 | FORDHAM Ashleigh | Sthhighlands | ||
| 7 | HAY Beatrice | Unsw | ||
| HAY Beatrice | ||||
| 26 | ||||
| HAY Beatrice | ||||
| 23 | NEWTON Suzanne | Tsc | 15/3 | |
| KENNEDY Jenifer | ||||
| 10 | KENNEDY Jenifer | Engarde | 15/11 | |
| 15 | RUSSELL Natasha | Anu | ||
| SEGGIE Julie | ||||
| 18 | SEGGIE Julie | Uts | 15/12 | |
| SOKOLOVSKAJA Margarita | ||||
| 31 | 15/6 | |||
| SOKOLOVSKAJA Margarita | ||||
| 2 | SOKOLOVSKAJA Margarita | Unsw | 
{tab=Tableau 8}
| 1 | KWA Katherine | Usyd | |||
| KWA Katherine | |||||
| 8 | FORDHAM Lindsay | Sthhighlands | 15/11 | ||
| KWA Katherine | |||||
| 5 | SLOWIACZEK Annabelle | Uts | 15/6 | ||
| MANGION Leah | |||||
| 4 | MANGION Leah | Marconi | 15/13 | ||
| SOKOLOVSKAJA Margarita | |||||
| 3 | BUDNIAK Jackie | Tsc | 15/10 | ||
| BUDNIAK Jackie | |||||
| 6 | FORDHAM Ashleigh | Sthhighlands | 15/2 | ||
| SOKOLOVSKAJA Margarita | |||||
| 7 | HAY Beatrice | Unsw | 13/9 | ||
| SOKOLOVSKAJA Margarita | |||||
| 2 | SOKOLOVSKAJA Margarita | Unsw | 15/5 | 
{tab=Results}
| Rank | Name | First name | Country | Club | 
|---|---|---|---|---|
| 1 | SOKOLOVSKAJA | Margarita | AUS | UNSW | 
| 2 | KWA | Katherine | AUS | USYD | 
| 3 | BUDNIAK | Jackie | AUS | TSC | 
| 3 | MANGION | Leah | AUS | MARCONI | 
| 5 | SLOWIACZEK | Annabelle | AUS | UTS | 
| 6 | FORDHAM | Ashleigh | AUS | STHHIGHLANDS | 
| 7 | HAY | Beatrice | AUS | UNSW | 
| 8 | FORDHAM | Lindsay | AUS | STHHIGHLANDS | 
| 9 | DOYLE | Zelda | AUS | BATHURST | 
| 10 | KENNEDY | Jenifer | AUS | ENGARDE | 
| 11 | VENN | Emily | AUS | TSC | 
| 12 | BUDNIAK | Fiona | AUS | TSC | 
| 13 | CORNELLY | Katrina | AUS | ANU | 
| 14 | MOORE | Kim | AUS | SYDU | 
| 15 | DAVISON | Penelope | AUS | LANCASTER | 
| 16 | SEGGIE | Julie | AUS | UTS | 
| 17 | RUSSELL | Natasha | AUS | ANU | 
| 18 | DUFF | Elizabeth | AUS | MACQUARIE | 
| 19 | KABLE | Theadora | AUS | UNSW | 
| 20 | ASHCROFT | Rebecca | AUS | SWORDPLAY | 
| 20 | FRENCH | Kate | AUS | ANU | 
| 22 | SHEPPARD | Noemie | AUS | SWORDPLAY | 
| 23 | NEWTON | Suzanne | AUS | TSC | 
| 24 | DEVERAUX | Diane | AUS | ACT | 
{/tabs}