{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| ASHCROFT | Rebecca | SWORDPLAY | 
| CORNELLY | Katrina | ANU | 
| FORDHAM | Ashleigh | STHHIGHLANDS | 
| MEREDITH | Sophie | STHHIGHLANDS | 
| NUTT | Abby | MACQUARIE | 
| RUSSELL | Natasha | ANU | 
| SEGGIE | Julie | UTS | 
| SHEPPARD | Noemie | SWORDPLAY | 
| SYKES | Claudia | CDDC | 
| SYME | Ashleigh | STHHIGHLANDS | 
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| SYME Ashleigh | Sthhighlands | 1 | V | 4 | V | 0.500 | 2 | 15 | |||
| NUTT Abby | Macquarie | V | V | V | V | 1.000 | 12 | 20 | |||
| SEGGIE Julie | Uts | 3 | 4 | 4 | V | 0.250 | -3 | 16 | |||
| RUSSELL Natasha | Anu | V | 2 | V | 3 | 0.500 | -3 | 15 | |||
| SHEPPARD Noemie | Swordplay | 0 | 1 | 4 | V | 0.250 | -8 | 10 | 
| Poule No 2 | V/M | Indicator | HS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FORDHAM Ashleigh | Sthhighlands | V | V | V | V | 1.000 | 9 | 20 | |||
| MEREDITH Sophie | Sthhighlands | 4 | V | 4 | 1 | 0.250 | -3 | 14 | |||
| SYKES Claudia | Cddc | 2 | 2 | 4 | 3 | 0.000 | -9 | 11 | |||
| ASHCROFT Rebecca | Swordplay | 2 | V | V | 1 | 0.500 | -5 | 13 | |||
| CORNELLY Katrina | Anu | 3 | V | V | V | 0.750 | 8 | 18 | 
{tab=Tableau}
| 1 | NUTT Abby | Macquarie | ||||
| NUTT Abby | ||||||
| 16 | ||||||
| NUTT Abby | ||||||
| 9 | SHEPPARD Noemie | Swordplay | 15/8 | |||
| MEREDITH Sophie | ||||||
| 8 | MEREDITH Sophie | Sthhighlands | 15/10 | |||
| NUTT Abby | ||||||
| 5 | RUSSELL Natasha | Anu | 16/6 | |||
| RUSSELL Natasha | ||||||
| 12 | ||||||
| SYME Ashleigh | ||||||
| 13 | 15/8 | |||||
| SYME Ashleigh | ||||||
| 4 | SYME Ashleigh | Sthhighlands | ||||
| SEGGIE Julie | ||||||
| 3 | CORNELLY Katrina | Anu | 15/13 | |||
| CORNELLY Katrina | ||||||
| 14 | ||||||
| CORNELLY Katrina | ||||||
| 11 | 15/7 | |||||
| ASHCROFT Rebecca | ||||||
| 6 | ASHCROFT Rebecca | Swordplay | ||||
| SEGGIE Julie | ||||||
| 7 | SEGGIE Julie | Uts | 15/13 | |||
| SEGGIE Julie | ||||||
| 10 | SYKES Claudia | Cddc | 15/4 | |||
| SEGGIE Julie | ||||||
| 15 | 15/8 | |||||
| FORDHAM Ashleigh | ||||||
| 2 | FORDHAM Ashleigh | Sthhighlands | 
{tab=Results}
| Rank | Name | First name | Club | 
|---|---|---|---|
| 1 | SEGGIE | Julie | UTS | 
| 2 | NUTT | Abby | MACQUARIE | 
| 3 | CORNELLY | Katrina | ANU | 
| 3 | SYME | Ashleigh | STHHIGHLANDS | 
| 5 | FORDHAM | Ashleigh | STHHIGHLANDS | 
| 6 | RUSSELL | Natasha | ANU | 
| 7 | ASHCROFT | Rebecca | SWORDPLAY | 
| 8 | MEREDITH | Sophie | STHHIGHLANDS | 
| 9 | SHEPPARD | Noemie | SWORDPLAY | 
| 10 | SYKES | Claudia | CDDC | 
{/tabs}