{tab=Start List}
| Name | First name | Club |
|---|---|---|
| ANDRZEJEWSKI | Karol | ANU |
| CAWLEY | Adrian | USYD |
| DI CAMILLO | Patrick | GBR |
| EMMETT | Craig | ANU |
| GABRIEL | Cris | SWORDPLAY |
| GOLDRICK | Edmund | ANU |
| JACCARD | Frederic | UNSW |
| JAGO | Jack | UNSW |
| MANSFIELD | Luke | STHHIGHLANDS |
| MELBOURNE | Terry | SWORDPLAY |
| PEACOCK | Gabriel | MWFA |
| WILCOCK | Adam | UNSW |
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EMMOTT Craig | Anu | 3 | 1 | 0 | 2 | 0 | 0.000 | -19 | 6 | |||
| GOLDRICK Edmund | Anu | V | V | 1 | 3 | 0 | 0.400 | -7 | 14 | |||
| MANSFIELD Luke | Sthhighlands | V | 3 | V | V | 2 | 0.600 | 6 | 20 | |||
| GABRIEL Cris | Swordplay | V | V | 0 | 3 | 0 | 0.400 | -3 | 13 | |||
| CAWLEY Adrian | Usyd | V | V | 3 | V | 1 | 0.600 | 1 | 19 | |||
| JACCARD Frederic | Unsw | V | V | V | V | V | 1.000 | 22 | 25 |
| Poule No 2 | V/M | Indicator | HS | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JAGO Jack | Unsw | 0 | V | V | 3 | 1 | 0.400 | -5 | 14 | |||
| WILCOCK Adam | Unsw | V | V | V | V | V | 1.000 | 22 | 25 | |||
| MELBOURNE Terry | Swordplay | 0 | 1 | 1 | 1 | 1 | 0.000 | -21 | 4 | |||
| ANDRZEJEWSKI Karol | Anu | 4 | 0 | V | 3 | V | 0.400 | -2 | 17 | |||
| PEACOCK Gabriel | Mwfa | V | 2 | V | V | V | 0.800 | 7 | 22 | |||
| DI CAMILLO Patrick | Gbr | V | 0 | V | 3 | 3 | 0.400 | -1 | 16 |
{tab=Tableau}
| 1 | JACCARD Frederic | Unsw | ||||
| JACCARD Frederic | ||||||
| 16 | ||||||
| JACCARD Frederic | ||||||
| 9 | JAGO Jack | Unsw | 15/1 | |||
| JAGO Jack | ||||||
| 8 | GABRIEL Cris | Swordplay | 15/13 | |||
| JACCARD Frederic | ||||||
| 5 | CAWLEY Adrian | Usyd | 15/2 | |||
| CAWLEY Adrian | ||||||
| 12 | MELBOURNE Terry | Swordplay | 15/4 | |||
| MANSFIELD Luke | ||||||
| 13 | 15/13 | |||||
| MANSFIELD Luke | ||||||
| 4 | MANSFIELD Luke | Sthhighlands | ||||
| JACCARD Frederic | ||||||
| 3 | PEACOCK Gabriel | Mwfa | 15/14 | |||
| PEACOCK Gabriel | ||||||
| 14 | ||||||
| PEACOCK Gabriel | ||||||
| 11 | EMMOTT Craig | Anu | 15/8 | |||
| DI CAMILLO Patrick | ||||||
| 6 | DI CAMILLO Patrick | Gbr | 15/10 | |||
| WILCOCK Adam | ||||||
| 7 | ANDRZEJEWSKI Karol | Anu | 15/3 | |||
| GOLDRICK Edmund | ||||||
| 10 | GOLDRICK Edmund | Anu | 15/8 | |||
| WILCOCK Adam | ||||||
| 15 | 15/2 | |||||
| WILCOCK Adam | ||||||
| 2 | WILCOCK Adam | Unsw |
{tab=Results}
| Rank | Name | First name | Club |
|---|---|---|---|
| 1 | JACCARD | Frederic | UNSW |
| 2 | WILCOCK | Adam | UNSW |
| 3 | MANSFIELD | Luke | STHHIGHLANDS |
| 3 | PEACOCK | Gabriel | MWFA |
| 5 | CAWLEY | Adrian | USYD |
| 6 | DI CAMILLO | Patrick | GBR |
| 7 | JAGO | Jack | UNSW |
| 8 | GOLDRICK | Edmund | ANU |
| 9 | ANDRZEJEWSKI | Karol | ANU |
| 10 | GABRIEL | Cris | SWORDPLAY |
| 11 | EMMOTT | Craig | ANU |
| 12 | MELBOURNE | Terry | SWORDPLAY |
{/tabs}