{tab=Start List}
| Name | First name | Club | 
|---|---|---|
| ANDREW-KABILAFKAS | Max | MASTERS | 
| BAIN | Iain | ANU | 
| BARTOLILLO | Frank | UTS | 
| BEWSHER | Justin | ANU | 
| BLAKE | Adrian | ANU | 
| BODMAN | Callum | LANCASTER | 
| CANAVAN | Kimbrian | UNSW | 
| CARTER | Roy | MARCONI | 
| DALEY | Patrick | UTS | 
| DONALD | Matthew | MARCONI | 
| DOOLEY | Stephen | MASTERS | 
| DRAY | Caleb | SWORDPLAY | 
| GABRIEL | Cris | SWORDPLAY | 
| GOLDRICK | Edmund | ANU | 
| JAGO | Jack | UNSW | 
| MCGLYNN | Patrick | LANCASTER | 
| MOONEY GRAND | Samuel | UTS | 
| MORRIS | Jesse | UNSW | 
| NEWTON | Vincent | TSC | 
| NUTT | Nigel | SWORDPLAY | 
| O’KEEFE | Brendan | MASTERS | 
| QUAST | Harrison | SYDU | 
| RABONE | Hayden | TSC | 
| REYNOLDS | Adam | VIRTUAL | 
| REYNOLDS | T.C. | VIRTUAL | 
| RICHARDS | James | ANU | 
| TYSHCHENKO | Andrey | UTS | 
| WALKER | Blaise | ADFA | 
| WEBSTER | Garry | SWORDPLAY | 
{tab=Pools}
| Poule No 1 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CARTER Roy | Marconi | S | S | S | S | S | S | forfait | |||||
| BEWSHER Justin | Anu | X | V | 1 | V4 | 4 | 4 | 0.400 | 0 | 18 | |||
| RABONE Hayden | Tsc | X | 0 | 1 | V4 | V | 1 | 0.400 | -9 | 11 | |||
| DONALD Matthew | Marconi | X | V | V | V | V | V | 1.000 | 18 | 25 | |||
| QUAST Harrison | Sydu | X | 3 | 3 | 1 | 2 | V | 0.200 | -8 | 14 | |||
| JAGO Jack | Unsw | X | V | 2 | 2 | V | 1 | 0.400 | -6 | 15 | |||
| NUTT Nigel | Swordplay | X | V | V | 2 | 4 | V | 0.600 | 5 | 21 | 
| Poule No 2 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| O’KEEFE Brendan | Masters | V | V | 2 | 0 | V | 2 | 0.500 | -1 | 19 | |||
| MORRIS Jesse | Unsw | 0 | V | 3 | 0 | V | 1 | 0.333 | -8 | 14 | |||
| DRAY Caleb | Swordplay | 1 | 2 | V | 0 | V | 0 | 0.333 | -11 | 13 | |||
| REYNOLDS Adam | Virtual | V | V | 0 | 0 | V | 3 | 0.500 | -5 | 18 | |||
| BARTOLILLO Frank | Uts | V | V | V | V | V | V | 1.000 | 30 | 30 | |||
| GOLDRICK Edmund | Anu | 4 | 0 | 4 | 3 | 0 | 1 | 0.000 | -18 | 12 | |||
| DALEY Patrick | Uts | V | V | V | V | 0 | V | 0.833 | 13 | 25 | 
| Poule No 3 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RICHARDS James | Anu | 2 | 0 | 2 | 2 | 1 | 0 | 0.000 | -23 | 7 | |||
| WALKER Blaise | Adfa | V | V | 3 | V | 2 | V | 0.667 | 9 | 25 | |||
| BODMAN Callum | Lancaster | V | 1 | 3 | V | 2 | 2 | 0.333 | -3 | 18 | |||
| REYNOLDS T.C. | Virtual | V | V | V | V | V | V | 1.000 | 18 | 30 | |||
| GABRIEL Cris | Swordplay | V | 1 | 1 | 2 | 2 | 1 | 0.167 | -15 | 12 | |||
| TYSHCHENKO Andrey | Uts | V | V | V | 0 | V | V | 0.833 | 11 | 25 | |||
| ANDREW-KABILAFKAS Max | Masters | V | 2 | V | 2 | V | 2 | 0.500 | 3 | 21 | 
| Poule No 4 | V/M | Indicator | HS | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MOONEY-GRAND Samuel | Uts | V | V | V | 4 | V | V | 0.833 | 17 | 29 | |||
| NEWTON Vincent | Tsc | 2 | V | 1 | V | 4 | V | 0.500 | 3 | 22 | |||
| MCGLYNN Patrick | Lancaster | 0 | 1 | 1 | 3 | 1 | 1 | 0.000 | -23 | 7 | |||
| DOOLEY Stephen | Masters | 2 | V | V | V | V | V | 0.833 | 15 | 27 | |||
| WEBSTER Garry | Swordplay | V | 2 | V | 1 | 2 | 2 | 0.333 | -10 | 17 | |||
| BAIN Iain | Anu | 3 | V | V | 1 | V | V | 0.667 | 4 | 24 | |||
| CANAVAN Kimbrian | Unsw | 0 | 1 | V | 3 | V | 3 | 0.333 | -6 | 17 | 
{tab=Tableau 32}
| 1 | BARTOLILLO Frank | Uts | ||
| BARTOLILLO Frank | ||||
| 32 | ||||
| BARTOLILLO Frank | ||||
| 17 | RABONE Hayden | Tsc | 15/2 | |
| RABONE Hayden | ||||
| 16 | JAGO Jack | Unsw | 15/12 | |
| 9 | BAIN Iain | Anu | ||
| BAIN Iain | ||||
| 24 | GABRIEL Cris | Swordplay | 15/13 | |
| BAIN Iain | ||||
| 25 | GOLDRICK Edmund | Anu | 15/14 | |
| WALKER Blaise | ||||
| 8 | WALKER Blaise | Adfa | 15/8 | |
| 5 | DOOLEY Stephen | Masters | ||
| DOOLEY Stephen | ||||
| 28 | ||||
| ANDREW-KABILAFKAS Max | ||||
| 21 | WEBSTER Garry | Swordplay | 15/11 | |
| ANDREW-KABILAFKAS Max | ||||
| 12 | ANDREW-KABILAFKAS Max | Masters | 15/3 | |
| 13 | O’KEEFE Brendan | Masters | ||
| MORRIS Jesse | ||||
| 20 | MORRIS Jesse | Unsw | 15/13 | |
| MOONEY-GRAND Samuel | ||||
| 29 | 15/10 | |||
| MOONEY-GRAND Samuel | ||||
| 4 | MOONEY-GRAND Samuel | Uts | ||
| 3 | DONALD Matthew | Marconi | ||
| DONALD Matthew | ||||
| 30 | ||||
| DONALD Matthew | ||||
| 19 | CANAVAN Kimbrian | Unsw | 15/4 | |
| CANAVAN Kimbrian | ||||
| 14 | REYNOLDS Adam | Virtual | 15/14 | |
| 11 | NEWTON Vincent | Tsc | ||
| NEWTON Vincent | ||||
| 22 | DRAY Caleb | Swordplay | 15/13 | |
| DALEY Patrick | ||||
| 27 | RICHARDS James | Anu | 15/6 | |
| DALEY Patrick | ||||
| 6 | DALEY Patrick | Uts | 15/6 | |
| 7 | TYSHCHENKO Andrey | Uts | ||
| TYSHCHENKO Andrey | ||||
| 26 | MCGLYNN Patrick | Lancaster | 15/0 | |
| TYSHCHENKO Andrey | ||||
| 23 | QUAST Harrison | Sydu | 15/7 | |
| NUTT Nigel | ||||
| 10 | NUTT Nigel | Swordplay | 15/3 | |
| 15 | BEWSHER Justin | Anu | ||
| BEWSHER Justin | ||||
| 18 | BODMAN Callum | Lancaster | 15/7 | |
| REYNOLDS T.C. | ||||
| 31 | 15/12 | |||
| REYNOLDS T.C. | ||||
| 2 | REYNOLDS T.C. | Virtual | 
{tab=Tableau 8}
| 1 | BARTOLILLO Frank | Uts | |||
| BARTOLILLO Frank | |||||
| 8 | BAIN Iain | Anu | 15/1 | ||
| BARTOLILLO Frank | |||||
| 5 | ANDREW-KABILAFKAS Max | Masters | 15/4 | ||
| MOONEY-GRAND Samuel | |||||
| 4 | MOONEY-GRAND Samuel | Uts | 15/3 | ||
| BARTOLILLO Frank | |||||
| 3 | DONALD Matthew | Marconi | 15/7 | ||
| DONALD Matthew | |||||
| 6 | DALEY Patrick | Uts | 15/6 | ||
| DONALD Matthew | |||||
| 7 | TYSHCHENKO Andrey | Uts | 15/8 | ||
| TYSHCHENKO Andrey | |||||
| 2 | REYNOLDS T.C. | Virtual | 15/10 | 
{tab=Results}
| Rank | Name | First name | Club | 
|---|---|---|---|
| 1 | BARTOLILLO | Frank | UTS | 
| 2 | DONALD | Matthew | MARCONI | 
| 3 | MOONEY-GRAND | Samuel | UTS | 
| 3 | TYSHCHENKO | Andrey | UTS | 
| 5 | REYNOLDS | T.C. | VIRTUAL | 
| 6 | DALEY | Patrick | UTS | 
| 7 | BAIN | Iain | ANU | 
| 8 | ANDREW-KABILAFKAS | Max | MASTERS | 
| 9 | DOOLEY | Stephen | MASTERS | 
| 10 | WALKER | Blaise | ADFA | 
| 11 | NUTT | Nigel | SWORDPLAY | 
| 12 | NEWTON | Vincent | TSC | 
| 13 | BEWSHER | Justin | ANU | 
| 14 | RABONE | Hayden | TSC | 
| 15 | CANAVAN | Kimbrian | UNSW | 
| 16 | MORRIS | Jesse | UNSW | 
| 17 | O’KEEFE | Brendan | MASTERS | 
| 18 | REYNOLDS | Adam | VIRTUAL | 
| 19 | JAGO | Jack | UNSW | 
| 20 | BODMAN | Callum | LANCASTER | 
| 21 | WEBSTER | Garry | SWORDPLAY | 
| 22 | DRAY | Caleb | SWORDPLAY | 
| 23 | QUAST | Harrison | SYDU | 
| 24 | GABRIEL | Cris | SWORDPLAY | 
| 25 | GOLDRICK | Edmund | ANU | 
| 26 | MCGLYNN | Patrick | LANCASTER | 
| 26 | RICHARDS | James | ANU | 
{/tabs}