{tab=Start List}
Name | First name | Club |
---|---|---|
CORNELLY | Katrina | ANU |
HALES | James | CDDC |
PEILSCHMIDT | David | CDDC |
SHEPPARD | Noemie | SPFC |
{tab=Poules}
Poule No 1 | V/M | Indicator | HS | |||||||
---|---|---|---|---|---|---|---|---|---|---|
HALES James | Cddc | V | V | V | 3/3 | 12 | 15 | |||
CORNELLY Katrina | Anu | 2 | 2 | 3 | 0/3 | -8 | 7 | |||
SHEPPARD Noemie | Spfc | 0 | V | V | 2/3 | 0 | 10 | |||
PEILSCHMIDT David | Cddc | 1 | V | 3 | 1/3 | -4 | 9 |
{tab=Tableau of 4}
Semi-finals
1 | HALES James | Cddc | ||
HALES James | ||||
4 | CORNELLY Katrina | Anu | 15/12 | |
HALES James | ||||
3 | PEILSCHMIDT David | Cddc | 15/9 | |
SHEPPARD Noemie | ||||
2 | SHEPPARD Noemie | Spfc | 15/10 |
{tab=Final Results}
Name | First name | Club | |
---|---|---|---|
1 | HALES | James | CDDC |
2 | SHEPPARD | Noemie | SPFC |
3 | CORNELLY | Katrina | ANU |
3 | PEILSCHMIDT | David | CDDC |
{/tabs}