{tab=Start List}
Name | First name | Club |
---|---|---|
WALKER | Blaise | ADFA |
PEILSCHMIDT | David | CDDC |
CORNELLY | Katrina | ANU |
BAZLEY-SMITH | Alex | LFC |
THOMSON | Shaun | EFC |
DRAY | Caleb | EFC |
TREVENAR | Hayden | CDDC |
GOLDRICK | Edmund | ADFA |
MCGLYNN | Patrick | LFC |
BODMAN | Callum | LFC |
MAKIN | Tom | EFC |
SHEPPARD | Noemie | SPFC |
{tab=Poules}
Poule No 1 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
BAZLEY-SMITH Alex | Lfc | 0 | V3 | 3 | 0 | 0 | 1/5 | -14 | 6 | |||
BODMAN Callum | Lfc | V | V | V | V | 1 | 4/5 | 10 | 21 | |||
SHEPPARD Noemie | Spfc | 2 | 0 | 4 | V | 1 | 1/5 | -6 | 12 | |||
THOMSON Shaun | Efc | V | 3 | V | 4 | 0 | 2/5 | -5 | 17 | |||
TREVENAR Hayden | Cddc | V3 | 3 | 0 | V | 0 | 2/5 | -8 | 11 | |||
WALKER Blaise | Adfa | V | V | V | V | V | 5/5 | 23 | 25 |
Poule No 2 | V/M | Indicator | HS | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
MAKIN Tom | Efc | 1 | V | V | 1 | V | 3/5 | 5 | 17 | |||
DRAY Caleb | Efc | V4 | V | V | V4 | V | 5/5 | 13 | 23 | |||
MCGLYNN Patrick | Lfc | 0 | 0 | 2 | 2 | 3 | 0/5 | -18 | 7 | |||
PEILSCHMIDT David | Cddc | 0 | 2 | V | 1 | 2 | 1/5 | -12 | 10 | |||
GOLDRICK Edmund | Adfa | V | 3 | V | V | V | 4/5 | 13 | 23 | |||
CORNELLY Katrina | Anu | 3 | 4 | V | V | 2 | 2/5 | -1 | 19 |
{tab=Tableau of 16}
1 | WALKER Blaise | Adfa | ||||
WALKER Blaise | ||||||
16 | ||||||
WALKER Blaise | ||||||
9 | SHEPPARD Noemie | Spfc | 15/0 | |||
TREVENAR Hayden | ||||||
8 | TREVENAR Hayden | Cddc | 9/8 | |||
BODMAN Callum | ||||||
5 | MAKIN Tom | Efc | 15/10 | |||
MAKIN Tom | ||||||
12 | MCGLYNN Patrick | Lfc | 15/13 | |||
BODMAN Callum | ||||||
13 | 9/6 | |||||
BODMAN Callum | ||||||
4 | BODMAN Callum | Lfc | ||||
BODMAN Callum | ||||||
3 | GOLDRICK Edmund | Adfa | 7/5 | |||
GOLDRICK Edmund | ||||||
14 | ||||||
GOLDRICK Edmund | ||||||
11 | BAZLEY-SMITH Alex | Lfc | 15/10 | |||
CORNELLY Katrina | ||||||
6 | CORNELLY Katrina | Anu | 15/12 | |||
GOLDRICK Edmund | ||||||
7 | THOMSON Shaun | Efc | 15/12 | |||
THOMSON Shaun | ||||||
10 | PEILSCHMIDT David | Cddc | 15/6 | |||
DRAY Caleb | ||||||
15 | 15/14 | |||||
DRAY Caleb | ||||||
2 | DRAY Caleb | Efc |
{tab=Final Results}
Name | First name | Club | |
---|---|---|---|
1 | BODMAN | Callum | LFC |
2 | GOLDRICK | Edmund | ADFA |
3 | DRAY | Caleb | EFC |
3 | WALKER | Blaise | ADFA |
5 | MAKIN | Tom | EFC |
6 | CORNELLY | Katrina | ANU |
7 | THOMSON | Shaun | EFC |
8 | TREVENAR | Hayden | CDDC |
9 | SHEPPARD | Noemie | SPFC |
10 | PEILSCHMIDT | David | CDDC |
11 | BAZLEY-SMITH | Alex | LFC |
12 | MCGLYNN | Patrick | LFC |
{/tabs}